Title | Member | Class | Elected By | Term Expiration | |
President | Jim Bourke | Class I | Membership | July 2024 | |
Vice President | Rob Holland | Class II | Membership | July 2023 | |
Secretary | Sara Arnold | Class I | Membership | July 2024 | |
Treasurer | Jordan Ashley | Class II | Membership | July 2023 | |
DIRECTORS | |||||
Director | Doug Bartlett | Class I | Membership | July 2024 | |
Southeast | Marty Flournoy | Class I | Membership | July 2024 | |
South Central | Doug Jenkins | Class I | Membership | July 2024 | |
Southwest | Brittanee Lincoln | Class II | Membership | July 2023 | |
International | Dagmar Kress | Class II | Membership | July 2023 | |
Northeast | John Ostmeyer | Class II | Membership | July 2023 | |
Northwest | Peggy Riedinger | Class II | Membership | July 2023 | |
EAA Representative | Michael Goulian | Class III | EAA | Indefinite | |
NAA Representative | Greg Principato | Class III | NAA | Indefinite | |
Director | David Martin | Class IV | Board of Directors | November 13, 2023 | |
Mid-America | Craig Gifford | Class IV | Board Of Directors | November 13, 2023 | |
Executive Office | |||||
Executive Director | skurtzahn [at] eaa.org (subject: IAC) (Steve Kurtzahn) | ||||
Sport Aerobatics Editor | editor [at] iac.org (subject: Sport%20Aerobatics) (Lorrie Penner) | ||||
Program Chairman and Committees | |||||
Achievement Awards | Dave Watson | Chair | |||
AirVenture Committee | Jordan Ashley | Chair | |||
Annual Awards | Patty Anderson | Chair | |||
CIVA Relations | Mike Gallaway | Delegate | |||
Duncan Koerbel | Alternate Delegate | ||||
Mike Heuer | Member | ||||
Jim Bourke | Member | ||||
Collegiate Program | Jordan Ashley | Chair | |||
Lynn Bowes | Member | ||||
Michael Lents | Member | ||||
dagmaraerobatics [at] me.com (subject: IAC%20Collegiate%20Program) (Dagmar Kress) | Member | ||||
Mark "Matty" Matticola | Member | ||||
IT Technical Committee | Tom Myers | Chair | |||
Bob Buckley | Scoring Program | ||||
Brennon York | Webmaster | ||||
DJ Molny | Scoring Database | ||||
Contest Sanctioning | Jim Bourke | Chair / President | |||
Stephen Kurtzahn | Member | ||||
Executive Committee | Jim Bourke | Chair / President | |||
Rob Holland | Vice President | ||||
Jordan Ashley | Treasurer | ||||
Craig Gifford | Board Appointee | ||||
Dagmar Kress | Board Appointee | ||||
Finance Committee | Jordan Ashley | Chair / Treasurer | |||
Jim Bourke | President | ||||
Rob Holland | Vice President | ||||
Peggy Riedinger | Director | ||||
John Ostmeyer | Director | ||||
Glider Aerobatics | Jason Stephens | Chair | |||
Government Relations Representatives | John Smutny | Chair & Central Region | |||
A.J. Hefel | Central Region | ||||
Jim Bourke | Western Region | ||||
Jerry Riedinger | Northern Region | ||||
Hall of Fame Committee | David Martin | Chair | |||
Bob Davis | Member | ||||
Verne Jobst | Member | ||||
Dave Lammers | Member | ||||
Gene Soucy | Member | ||||
Don Taylor | Member | ||||
Mike Goulian | Member | ||||
Club Historian | Mike Heuer | ||||
Judges Program | judgeschair [at] iac.org (DJ Molny) | Chair, Certification & Schools | |||
Judges School Instructors | |||||
Nominations | Doug Sowder | Chair | |||
Rob Holland | Member | ||||
Jordan Ashley | Member | ||||
Brittanee Lincoln | Member | ||||
Dagmar Kress | Member | ||||
John Ostmeyer | Member | ||||
Peggy Riedinger | Member | ||||
Ballot Certification | Dagmar Kress | Chair | |||
Tom Myers | Member | ||||
Weston Liu | Member | ||||
Rules Committee | Barrett Hines | Chair | |||
Jim Bourke | IAC President | ||||
DJ Molny | Judges School Chair | ||||
Jason Stephens | Glider Aerobatic Chair | ||||
Mike Gallaway | CIVA Delegate | ||||
Open | Member-at-Large | ||||
Open | Member-at-Large | ||||
Open | Member-at-Large | ||||
Open | Member-at-Large | ||||
Sequence Development Committee | Rob Holland | Chair | |||
Adam Cope | Member | ||||
Jason Stephens | Member | ||||
Thore Thoresen | Member | ||||
Don and Monique Hartmann | Member | ||||
Matt Dunfee | Member | ||||
Michael Ciliberti | Member | ||||
Dagmar Kress | Member | ||||
Safety Committee | Keith Doyne | Chair | |||
Doug Sowder | Technical Safety, NW | ||||
Steve Johnson | Technical Safety, SE | ||||
Advertising Contact | Sue Anderson | EAA | |||
Chapter Relations | jegan [at] eaa.org (subject: International%20Aerobatic%20Club) (John Egan) | EAA | |||
Insurance | EAA Aircraft Insurance Plan | Insurance Plan for IAC | |||
Presidents Emeriti | |||||
Robert Heuer | 1970-1973 | ||||
Verne Jobst | 1973-1978 | ||||
Carl Bury | 1978-1981 | ||||
Mike Heuer | 1981-1990/2014-2018 | ||||
Steve Morris | 1990-1993 | ||||
Linda Hamer | 1993-1996 | ||||
Dr. Richard Rihn | 1996-1998 | ||||
Doug McConnell | 1998-2001 | ||||
Rob Dorsey | 2001-2002 | ||||
Gerry Molidor | 2002-2005 | ||||
Vicki Cruse | 2005-2009 | ||||
Doug Bartlett | 2009-2012 | ||||
Doug Sowder | 2012-2014 | ||||
Robert Armstrong | 2018-2020 | ||||
Directors Emeriti | |||||
Louis Andrew | |||||
Bruce Ballew | |||||
Brian Becker | |||||
Lynn Bowes | |||||
Bob Davis | |||||
Norm Dewitt | |||||
John Gardner | |||||
Bob Hart | |||||
Clisten Murray | |||||
Debbie Rihn Harvey |
Updated 11-14-22 LP