Contests
- Click here to submit a sanction request for a new contest.
- Download contest calendar (ICS format)
- View Contest Results
| Contest Dates Sort descending | Name | State | Region | Airport ID |
|---|---|---|---|---|
| 2026-11-05 | The 91st Sebring Aerobatic Contest! | FL | Southeast | KSEF |
| 2026-11-06 | Tequila Cup - Power | AZ | Southwest | KAVQ |
| 2026-11-06 | Tequila Cup - Glider | AZ | Southwest | KAVQ |
| 2027-03-12 | Duel in the Desert | CA | Southwest | KWJF |
| 2027-03-18 | 2027 Snowbird Classic | FL | Southeast | 42J |
| 2027-04-02 | 2027 Estrella Classic | AZ | Southwest | E68 |
| 2027-04-02 | U.S. National Aerobatic Championships - Glider | AZ | Southwest | E68 |
| 2027-05-21 | 2027 Mark Fullerton Memorial Bear Creek Bash! | GA | Southeast | KLGC |
| 2027-05-28 | The Torrington Tailslide #3 | WY | Northwest | KTOR |
| 2027-06-12 | Giles Henderson Memorial Aerobatic Contest | IL | Mid-America | KSLO |
| 2027-09-26 | U.S. National Championships | KS | South Central | KSLN |
| 2027-10-09 | The Clyde Cable Aerobatic Contest - Power and Glider | CO | South Central | KLAA |
