Congratulations to the individuals on the following page who have applied for and received Achievement Awards from flying in a non-contest environment (Smooth Achievement) or at contest (Stars Achievement) in the first quarter of 2015.
All award recipients since 1970 can be found on the Achievement Award webpages:
Power: https://www.iac.org/legacy/power-achievement-awards-home
Glider: https://www.iac.org/legacy/glider-achievement-awards-home
Power:
| 1195 | James Jason Gilbert | Primary Smooth |
| 718 | Uttam Dhillon | Primary Stars |
| 719 | Dale D. Byrkit | Primary Stars |
| 720 | Sara Arnold | Primary Stars |
| 721 | Dimitri Cuesta | Primary Stars |
| 722 | Luc Martineau | Primary Stars |
| 909 | Ron Hill | Sportsman Smooth |
| 1526 | Amelia Gagnon | Sportsman Stars |
| 1527 | Philip Joseph | Sportsman Stars |
| 1528 | Micah Reynolds | Sportsman Stars |
| 1529 | Dimitri Cuesta | Sportsman Stars |
| 1530 | Luc Martineau | Sportsman Stars |
| 504 | H. Thomas Sharp | Intermediate Smooth |
| 282 | Andy Macha | Advanced Smooth |
| 335 | Andy Macha | Advanced Stars |
| Glider | ||
| 10 | Quest A. Richlife | Primary Smooth |
| 11 | Guy Acheson | Primary Smooth |
| 18 | Quest A. Richlife | Sportsman Smooth |
| 19 | Guy Acheson | Sportsman Smooth |
| 12 | Guy Acheson | Intermediate Smooth |
| 13 | Mallory B. Lynch | Intermediate Smooth |
| 14 | Quest A. Richlife | Intermediate Smooth |
| 2 | Guy Acheson | Advanced Smooth |
| 3 | Mallory B. Lynch | Advanced Smooth |
Achievement Award Guidelines are found here:
www.iac.org/files/2015 Appendix 5 - Achievement Awards Program.pdf
Visit the Achievement Award Application page:
www.iac.org/legacy/achievement-awards-applications
