Contest Results Borrego MiniFest

Borrego Springs, CA  March 31, 2001
IAC Chapter 36
Contest Director: Carson Tyler
             

Basic  |  Sportsman

           
Basic
Rank Pilot Aircraft

Known 1

Known 2

TBLP Total

%pp
1 Barry Hancock Nanchang 349.3000 355.6000 704.9000 78.32%

 

2 Reinaldo Beyer Decathlon 316.8000 363.7000 680.5000 75.61%
Chief Judge:  Michael Church

 

Judges:  Jon Nash, Dennis Foster, Mike Clarke, Bill Bancroft and Steve Smith

   

Sportsman
Rank Pilot Aircraft

Known I

Free

Known II

TBLP Total

%pp

1 Pete Eslick       Extra 200     

1093.3579

1233.2385

1241.6975 2474.9360 89.67%
2 Tom Applegate     Eagle          1078.4330 1218.3062 1242.6773 2460.9835 89.17%
3 Nick Nilmeyer     Eagle          1216.8489 1218.3522 1235.1737 2453.5259 88.90%
4 Bill Stein        Pitts S-2B      1154.5703 1214.0755 1224.1417 2438.2172 88.34%
5 Jim Nahom         Decathlon      1185.5064 1176.1937 1207.9845 2384.1782 86.38%
6 Dean Palmer                      1199.9228 1221.7436 1161.2733 2383.0169 86.34%
7 Diana Towne       Extra 300L     1114.0041 1192.4371 1189.3897 2381.8268 86.30%
8 Scott Simmons     Pitts S-2A      991.9237 1185.8670 1188.1724 2374.0394 86.02%
9 Bill Foy          Pitts S-1T      1015.9150 1187.5833 1162.2542 2349.8375 85.14%
10 Bill Hill         Decathlon      1107.4170 1144.9798 1186.7458 2331.7256 84.48%
11 Michael Conrardy  Pitts S-2B      964.1165 1089.7672 1239.2812 2329.0484 84.39%
12 Chuck McCormick   Decathlon      1175.8821 1133.6183 1189.7480 2323.3663 84.18%
13 Gary Meermans     Pitts S-2B      1124.4643 1137.8816 1176.0177 2313.8993 83.84%
14 Carson Tyler      Decathlon      1125.1914 1111.5731 1196.5856 2308.1587 83.63%
15 David Ellison     Extra 301L     1053.6437 1174.3107 1120.6436 2294.9543 83.15%
16 Dick Stonehouse   Pitts S-2B      800.7763 1120.7693 1095.6238 2216.3931 80.30%
17 Mickey O'Brien    Pitts S-2B      1102.0091 1180.7055 1023.9699 2204.6754 79.88%
18 Alden Lewis       Decathlon      842.2798 1072.1238 1025.0982 2097.2220 75.99%
19 Jacqueline Warda  Pitts S-1T      876.6819 955.0106 1020.9781 1975.9887 71.59%
Chief Judge:  Michael Church
Judges:  Jon Nash, Bennis Foster, Mike Clarke, Bill Bancroft and Steve Smith