Contest Results 26th Annual Gold Cup Regional 2000

 

     

     

     

     

    Contest Results  

     

      
    26th Annual Gold Cup Regional

    Victorville, CA   May 12-13, 2000

    IAC Chapter 49

    Contest Director:  Randy Chestnut
                 

    Basic  |  Sportsman  |  Intermediate  |  Advanced  |  Unlimited

    Sportsman Glider  |  Intermediate Glider  |  Unlimited Glider

               
    Basic
    Rank Pilot Aircraft Known TBLP Total %pp
    1 Donald Johnson    Pitts S-2B     380.9790 380.9790 84.66%
    2 John Tookey       Decathlon      375.7880 375.7880 83.51%
    3 Ben Davis         Decathlon      352.4554 352.4554 78.32%
    4 Dan lynn          Robin          339.5074 339.5074 75.45%
    5 Tim Walden        Robin          328.3045 328.3045 72.96%
          Chief Judge: Roger Rourke
    Judges: Tim Baker, Phillip Rothwell, Maryilnn Holland, Bruce Jones, Jim Nahom
      
    Sportsman
    Rank Pilot Aircraft Known 1 Free Known 2 TBLP Total %pp
    1 Eric Shilling     Skybolt        1007.2283 1007.0977 1054.8899 3069.2159 83.86%
    2 Jim Nahom         Decathlon      1081.5562 1059.4568 901.6650 3042.6780 83.13%
    3 Doug Waggoner     Extra 300      981.9549 1003.4037 1045.9050 3031.2636 82.82%
    4 Rick Remelin      Pitts S-2B     908.3551 894.3953 1020.9284 2823.6788 77.15%
    5 Clark Foster      Pitts S-1      859.9264 902.5135 1008.1887 2770.6286 75.70%
    6 Will Pastron      Decathlon      741.3545 904.2787 970.8230 2616.4562 71.49%
         Chief Judge: Gerrit Vanderziel
    Judges: Jim Abraham, Brian Chesebro, Julie Sandman, Maryilnn Holland, Steve Andelin, Mike Mangold, Bob Meyer, Marta Meyer, Bill Bancroft
      
    Intermediate
    Rank Pilot Aircraft Known Free Unknown TBLP Total %pp
    1 Vicki Cruse       Edge 540       1660.9650 1609.2806 1153.2481 4423.4937 84.10%
    2 John Carroll      YAK 55         1532.0031 1619.2937 1162.0979 4313.3947 82.00%
    3 Michael Clark     Extra 300      1567.5088 1459.4454 1123.9246 4150.8788 78.91%
    4 Michael Steveson  Pitts S-2C     1484.9317 1598.8921 1060.4352 4144.2590 78.79%
    5 David Hermance    YAK 55M        1574.9889 1474.1976 1075.5970 4124.7835 78.42%
    6 Laura Henonen     Sukhoi 29      1279.7618 1591.3508 1165.7415 4036.8541 76.75%
    7 Rob Cobasky       Laser 230      1311.5678 1597.3088 1114.2267 4023.1033 76.48%
    8 Jeff Farrar       Pitts S-2C     1523.9595 1568.8699 866.6744 3959.5038 75.28%
    9 Gil Tellier       Pitts S-1S     998.9693 1553.5150 1111.3639 3663.8482 69.65%
    10 Jim Peeples       Extra 20       786.7060 1622.7648 1086.6717 3496.1425 66.47%
    11 Kevin Raymond     Pitts S-1C     1510.1512 626.0281 1063.6995 3199.8788 60.83%
    12 Bill Parker       Sukhoi SU-29   0.0000 1593.1304 976.5214 2569.6518 48.85%
    13 Vic Yerevanian    Sukhoi 29      1601.8950 0.0000 0.0000 1601.8950 30.45%
          Chief Judge: Gerrit Vanderziel
    Judges: Jim Abraham, Brian Chesebro, Julie Sandman, Maryilnn Holland, Steve Andelin, Mike Mangold, Bob Meyer, Marta Meyer, Bill Bancroft
      
    Advanced
    Rank Pilot Aircraft Known Free Unknown TBLP Total %pp
    1 Steve Cummings    Pitts S-1S     1720.3182 2436.7340 1703.9771 5861.0293 80.51%
    2 Doug Jardine      Sukhoi 26MX    1754.2377 2318.3437 1680.4211 5753.0025 79.02%
    3 Dick Bevington    Staudacher     1505.1689 2526.4819 1692.0732 5723.7240 78.62%
    4 Jim Abraham       Pitts S-2B     1723.5985 2319.6661 1624.9043 5668.1689 77.86%
    5 Brian Chesebro    YAK 55         1720.8707 2446.2835 1443.5383 5610.6925 77.07%
         Chief Judge: Roger Rourke
    Judges: Tim Baker, Phillip Rothwell, Maryilnn Holland, Bruce Jones, Jim Nahom
      
    Unlimited
    Rank Pilot Aircraft Known Free Unknown TBLP Total %pp
    1 Bob Meyer         Giles          2716.2854 3801.0914 3423.8330 9941.2098 83.05%
    2 Julie Sandman     Edge 540       2647.4213 3690.1235 3250.1177 9587.6625 80.10%
    3 Steven Andelin    Edge 540       2708.9888 3704.4429 3154.4955 9567.9272 79.93%
    4 Jon Nash          Extra 300      2572.2744 3714.6540 3219.5344 9506.4628 79.42%
    5 Mike Mangold      Edge 540       2754.2247 3535.7847 3207.6958 9497.7052 79.35%
    6 Marta Meyer       Gilles         2439.8194 3551.5473 2647.4819 8638.8486 72.17%
    7 Norm DeWitt       Edge 540       1028.4865 2333.4044 2259.5099 5621.4008 46.96%
          Chief Judge: Roger Rourke
    Judges: Tim Baker, Phillip Rothwell, Maryilnn Holland, Bruce Jones, Jim Nahom
    Grass Roots Flight Medal: Jim Nahom
      
    Sportsman Glider
    Rank Pilot Aircraft Known 1       Known 2 TBLP Total %pp
    1 Tom Hankinson     MDM-1      874.5000 934.0000 1808.5000 83.73%
    2 Jim Bell          MDM-1      829.5000 821.5000 1651.0000 76.44%
       Chief Judge: Gerrit Vanderziel
    Judges: Jim Abraham, Brian Chesebro, Julie Sandman, Maryilnn Holland, Steve Andelin, Mike Mangold, Bob Meyer, Marta Meyer, Bill Bancroft
      
    Intermediate Glider
    Rank  Pilot                 Aircraft Known Free TBLP Total %pp
    1 Jerald Kurtz      MDM-1      1071.4000 1073.9000 2145.3000 69.65%
    2 *G Watkins        MDM-1      920.2000 511.6000 1431.8000 46.49%
      Chief Judge: Gerrit Vanderziel
      Judges: Jim Abraham, Julie Sandman, Steve Andelin, Bob Meyer, Marta Meyer
      
    Unlimited Glider
    Rank     Pilot Aircraft Known Free TBLP Total %pp
    1 Donald Johnson    MDM-1      1099.5000 1326.5000 2426.0000 53.32%
    2 George Watkins    MDM-1      0.0000 1715.4000 1715.4000 37.70%
      Chief Judge: Roger Rourke
      Judges: Tim Baker, Phillip Rothwell, Maryilnn Holland, Bruce Jones, Jim Nahom