Jackson, Michigan - IAC Chapter 88
Contest Director: Richard MacDonald
Primary | Sportsman | Intermediate | Advanced | Unlimited
| Rank | Pilot | Aircraft | Known | Known II | TBLP Tot. | % PP | 
| 1st | Jim Hogg | 376.9501 | 407.6271 | 784.5772 | 87.18% | |
| 2nd | Giles Henderson | Cassut Racer | 367.2986 | 363.5228 | 730.8214 | 81.20% | 
| 3rd | Paul Stambaugh | Pitts S-1S | 332.0809 | 382.5562 | 714.6371 | 79.40% | 
| Chief Judge: Dave McKenzie | ||||||
| Judges: Steve Johnson, Tom Adams, Roger Bentlage, Wayne Buescher and Gary Staffeld | ||||||
| Rank | Pilot | Aircraft | Known | Free | TBLP Tot. | % PP | 
| 1st | Grant Nielsen | Decathlon | 1158.1944 | 1123.0638 | 2281.2582 | 85.12% | 
| 2nd | Chuck Walker | Decathlon | 1056.0709 | 1150.2562 | 2206.3271 | 82.33% | 
| 3rd | Juris Sulcs | Decathlon | 1068.5221 | 1071.8166 | 2140.3387 | 79.86% | 
| 4th | Randy Wolfe | Eagle II | 1025.9685 | 1090.9527 | 2116.9212 | 78.99% | 
| 5th | Michael Vaknin | Extra 300L | 1017.0704 | 1086.7462 | 2103.8166 | 78.50% | 
| 6th | Robb Butts | Pitts S1C | 1037.4877 | 1048.4026 | 2085.8903 | 77.83% | 
| 7th | Joe Haycraft | Pitts S1S | 866.0033 | 1155.4764 | 2021.4797 | 75.43% | 
| 8th | Rick Dreyer | Firebolt | 870.1204 | 996.7037 | 1866.8241 | 69.66% | 
| 9th | Wayne Buescher | Pitts S-1S | 658.5958 | 1030.4744 | 1689.0702 | 63.03% | 
| 10th | Virginia Jacobson | Eagle II | 716.7582 | 966.4893 | 1683.2475 | 62.81% | 
| Chief Judge: Dave McKenzie | ||||||
| Judges: Hugo Ritzenthaler, Bill Kieffer, Steve Johnson, Tom Adams and Mike Niccum | ||||||
| Rank | Pilot | Aircraft | Known | Free | TBLP Tot. | % PP | 
| 1st | Walt Plentis | Laser | 1689.4866 | 1681.1434 | 3370.6300 | 85.55% | 
| 2nd | Ashley Messenger | Eagle II | 1683.4157 | 1669.8589 | 3353.2746 | 85.11% | 
| 3rd | Brent Smith | Pitts S-1S | 1647.4334 | 1648.9023 | 3296.3357 | 83.66% | 
| 4th | Gary Staffeld | DR109 | 1700.7929 | 1504.4020 | 3205.1949 | 81.35% | 
| 5th | Roger Bentlage | Pitts S-2C | 1485.5464 | 1667.2920 | 3152.8384 | 80.02% | 
| 6th | Jeffrey Granger | Extra 200 | 1637.7526 | 1464.0153 | 3101.7679 | 78.73% | 
| 7th | Bruce Ballew | Pitts S-2B | 1320.0593 | 1714.7596 | 3034.8189 | 77.03% | 
| 8th | Ed Decker | Pitts S-2B | 1389.2543 | 1602.7383 | 2991.9926 | 75.94% | 
| 9th | Larry Reynolds | S300B | 1379.4750 | 1607.7356 | 2987.2106 | 75.82% | 
| 10th | Richard MacDonald | Decathlon | 1399.5127 | 1504.4726 | 2903.9853 | 73.71% | 
| 11th | Neil Griffin | Pitts S-2B | 1476.9499 | 1327.7311 | 2804.6810 | 71.18% | 
| 12th | Bill Bolin | Pitts S-2B | 1243.9086 | 1222.5369 | 2466.4455 | 62.60% | 
| Chief Judge: Dave McKenzie | ||||||
| Judges: Hugo Ritzenthaler, Bill Kieffer, Virginia Jacobson, Loren Smith and Don MacDonald | ||||||
| Rank | Pilot | Aircraft | Known | Unknown | TBLP Tot. | % PP | 
| 1st | Jim Hogg | Pitts S-1S | 2156.6410 | 1966.1380 | 4122.7790 | 84.83% | 
| 2nd | Mike Niccum | Pitts S-1S | 2143.6922 | 1961.3899 | 4105.0821 | 84.47% | 
| 3rd | Steve Johnson | Pitts S-2B | 2031.5281 | 1989.4065 | 4020.9346 | 82.74% | 
| 4th | Loren Smith | PanzlS-330 | 2091.8603 | 1904.8259 | 3996.6862 | 82.24% | 
| 5th | Tom Adams | Pitts S-1T | 1957.8456 | 1865.0908 | 3822.9364 | 78.66% | 
| 6th | Scott Gusakov | Pitts S-2B | 1855.7578 | 1948.3851 | 3804.1429 | 78.27% | 
| 7th | Bill Kieffer | Pitts S-2B | 2010.9731 | 1567.3711 | 3578.3442 | 73.63% | 
| 8th | Larry Reynolds | S300B | 1243.6685 | 1370.8209 | 2614.4894 | 53.80% | 
| Chief Judge: Dave McKenzie | ||||||
| Judges: Don MacDonald, Neil Griffen, Roger Bentlage, Wayne Buescher and Bruce Ballew | ||||||
| Rank | Pilot | Aircraft | Known | Free | TBLP Tot. | % PP | 
| 1st | John Klatt | Staudacher | 2547.0864 | 4081.4499 | 6628.5363 | 82.65% | 
| 2nd | Chris Panzl | S-300D | 3103.5072 | 3095.8202 | 6199.3274 | 77.30% | 
| 3rd | Darrell Massman | Pitts S-2C | 2387.8301 | 3800.9149 | 6188.7450 | 77.17% | 
| 4th | Rick Volker | Pitts S-1T | 2562.6752 | 3488.5967 | 6051.2719 | 75.45% | 
| 5th | Hugo Ritzenthaler | Pitts S-1E | 2749.8473 | 2472.3532 | 5222.2005 | 65.11% | 
| Chief Judge: Dave McKenzie | ||||||
| Judges: Steve Johnson, Tom Adams, Roger Bentlage, Wayne Buescher and Gary Staffeld | ||||||
Grass Roots Flight Medal Award – Grant Nielsen
First Time Sportsman Award – Chuck Walker
Pitts Trophy – Jim Hogg



 
    