Contest Results
Southeast Aerobatic Contest - May 31 - June 1, 2002
Hampton, Georgia - IAC Chapter 3
Contest Director: Jim McWane
Primary | Sportsman | Intermediate | Advanced
| Rank | Pilot | Aircraft | Known | Known II | TBLP Tot. | % PP | 
| 1st | Tim Blake | SP-95 | 402.0000 | 377.0000 | 779.0000 | 79.49% | 
| 2nd | Frank Gorham | Acroduster | 315.0000 | 363.8333 | 678.8333 | 69.26% | 
| Chief Judge: Fred Weaver | ||||||
| Judges: Bob Schrier, Jeanne Miller and Steve Haslup | ||||||
| Rank | Pilot | Aircraft | Known | Free | Known II | TBLP Tot. | % PP | 
| 1st | Tom Baber | ZIIN | 1105.9992 | 1111.3052 | 1161.2068 | 3378.5112 | 83.42% | 
| 2nd | Wink Moore | Pitts | 1107.7657 | 1104.2618 | 1107.2921 | 3319.3196 | 81.96% | 
| 3rd | Greg Bird | Extra 300 | 1134.8120 | 923.1971 | 1092.1071 | 3150.1162 | 77.78% | 
| 4th | Danny Salcedo | Pitts | 954.8518 | 942.8870 | 0.0000 | 1897.7388 | 46.86% | 
| Chief Judge: Fred Weaver | |||||||
| Judges: Bob Schrier, Jeanne Miller and Steve Haslup | |||||||
| Rank | Pilot | Aircraft | Known | Free | Unknown | TBLP Tot. | % PP | 
| 1st | Skip Stewart | Pitts | 1675.3706 | 1674.4241 | 1292.4655 | 4642.2602 | 83.80% | 
| 2nd | Mark Newman | Eagle II | 1625.3872 | 1566.1673 | 1221.2050 | 4412.7595 | 79.65% | 
| 3rd | Kevin Campbell | Pitts | 1493.5089 | 1643.7146 | 1243.4686 | 4380.6921 | 79.07% | 
| 4th | Steve Hill | Staudacher | 1628.1835 | 1540.2364 | 1209.7517 | 4378.1716 | 79.03% | 
| 5th | David Wright | Pitts | 1517.7873 | 1603.4269 | 1233.8920 | 4355.1062 | 78.61% | 
| 6th | Marty Flournoy | Pitts | 1695.0695 | 1549.1820 | 1024.0068 | 4268.2583 | 77.04% | 
| 7th | Greg Samples | Yak | 1496.3363 | 1152.0301 | 1134.8206 | 3783.1870 | 68.29% | 
| 8th | John Moore | Extra 260 | 1233.3890 | 1427.2617 | 0.0000 | 2660.6507 | 48.03% | 
| 9th | Larry King | SP-95 | 1496.4516 | 220.6592 | 0.0000 | 1717.1108 | 30.99% | 
| Chief Judge: Tom Adams | |||||||
| Judges: Bob Schrier, Rick Porter, Nathan Metzger, Nick Galyon, Steve Johnson, Jeanne Miller and | |||||||
| Rank | Pilot | Aircraft | Known | Free | Unknown | TBLP Tot. | % PP | 
| 1st | Bob Stark | Giles 202 | 2487.5381 | 2669.0699 | 2147.1006 | 7303.7086 | 81.97% | 
| 2nd | Rick Porter | Extra 300L | 2249.5779 | 2483.3959 | 1975.3076 | 6708.2814 | 75.29% | 
| 3rd | Phil Harcourt | Extra 300 | 2108.3862 | 2486.9030 | 1994.5842 | 6589.8734 | 73.96% | 
| 4th | Nick Galyon | Extra 300-S | 2153.1299 | 2458.9535 | 1966.9616 | 6579.0450 | 73.84% | 
| 5th | Jim McWane | Extra 300L | 2049.2962 | 2548.4703 | 1820.4013 | 6418.1678 | 72.03% | 
| 6th | Tom Adams | Pitts S-1T | 2021.8324 | 2335.5730 | 1841.5166 | 6198.9220 | 69.57% | 
| 7th | Darwin Jones | DR-107 | 2177.8021 | 2458.6569 | 1408.3041 | 6044.7631 | 67.84% | 
| 8th | Steve Johnson | Pitts S-2B | 1988.5235 | 2395.6005 | 1629.5437 | 6013.6677 | 67.49% | 
| 9th | Tony Zorn | Giles 202 | 2132.8146 | 1393.5870 | 2069.5174 | 5595.9190 | 62.80% | 
| 10th | Nathan Metzger | Extra 300L | 2236.9152 | 2251.6332 | 403.9696 | 4892.5180 | 54.91% | 
| Chief Judge: Liza Weaver | |||||||
| Judges: Kevin Campbell, Bob Schrier, Steve Hill, Leonard Pace and Fred Weaver | |||||||



 
    