Men
  Rank   Pilot  Aircraft  Known  Unknown  Free  Unknwn 2  4-minute  Free 2     Total  pp %
  1  Robert Armstrong  CAP 231  Pre-qualified
  2  David Martin  CAP 232  Pre-qualified
  3  Kirby Chambliss  Zivko Edge 540  2876.5541  3055.3168  4302.1777  3052.5310  3571.4065  4383.7028     21241.6889  87.88%
  4  Mike Mangold  Zivko Edge 540  2877.0455  2697.7046  4168.6373  3017.0549  3458.8060  4218.3044     20437.5527  84.56%
  5  Steve Andelin  Zivko Edge 540  2706.0745  2923.6954  4204.0213  2889.4089  3415.0961  4230.4698     20368.7660  84.27%
  6  Chris Panzl  Staudacher  2646.4889  2737.8780  3915.5401  2844.6308  3320.3408  4148.2645     19613.1431  81.15%
  7  Zach Heffley  Sukhoi SU-26  2621.3650  3024.5317  3858.6968  2866.5173  3159.9970  4019.6829     19550.7907  80.89%
  8  Michael Goulian  CAP 232  2709.6772  2216.4211  4070.1923  2844.5219  3445.7952  4127.3240     19413.9317  80.32%
  9  Alan Bush  Velox Rev 2  2605.4672  2818.4514  3393.5363  2721.3499  3295.0070  3998.0124     18831.8242  77.91%
  10  Michael Racy  Sukhoi SU-26  2682.3060  2135.0349  4079.6729  3097.5019  2825.8024  4006.6171     18826.9352  77.89%
  11  Jon Nash  Zivko Edge 540  2443.6243  2145.6919  4011.0134  2923.6332  3044.8773  4127.7092     18696.5493  77.35%
  12  Goody Thomas  Sukhoi SU-31  2813.2134  2241.5420  3896.2277  2782.1488  2957.7696  3868.3808     18559.2823  76.79%
  13  Bob Meyer  Giles G-300  2524.0585  1651.9415  3862.8839  2822.0666  3180.9856        14041.9361  58.10%
  14  Greg Howard  Akrotek G-200  2533.5317  2187.7469  3909.6914  2574.1525  2644.9346        13850.0571  57.30%
  15  Norm DeWitt  Zivko Edge 540  2538.2598  2133.5160  3843.7814  2196.6611  3028.1060        13740.3243  56.85%
  16  Hubie Tolson  Sukhoi SU-26MZ  2528.0266  2530.7697  2574.2457  2802.7057  3292.9370        13728.6847  56.80%
  17  David Windmiller     2633.9315  2483.7203  3380.4397  2362.2421           10860.3336  44.93%
Women
  Rank   Pilot  Aircraft  Known  Unknown  Free  Unknwn 2  4-minute  Free 2     Total  pp %
  1  Debby Rihn-Harvey  CAP 232  2631.5841  2564.9927  4110.8448  2756.7863  3189.4529  3956.0425     19209.7033  79.48%
  2  Julie Mangold  Zivko Edge 540  2695.6869  2647.5341  3827.6356  2930.6164  3067.3900  3726.3075     18895.1705  78.18%
  3  Chandy Clanton  Zivko Edge 540  2556.6721  2085.0522  3698.1444  1767.9573  2982.3940  3725.0530     16815.2730  69.57%
  4  Marta Meyer  Giles G-300  1929.1629  2077.7227  3108.1963  2660.8848  2739.1432  3589.7476     16104.8575  66.63%
  5  Vicki Cruse  Zivko Edge 540  2339.0805  1699.2672  3196.1918  2184.4189  2864.5715  3673.1617     15956.6916  66.02%