Advanced Power
 National Aerobatic Championships, North Texas Regional (KGYI), 25 - 30 Sept 2011
 

Ranked by scores    

 Rank Pilot Aeroplane Registration Known Free Unknown Totals O/all %
 1 Nick Timofeev MXS N700XT 2141.50 2661.64 2632.64 7435.79 81.62
 2 Benjamin Freelove Extra 300L N703KC 2107.36 2515.71 2708.71 7331.79 80.48
 3 Kelly Adams Staudacher 300D N804Q 2082.86 2580.50 2616.21 7279.57 79.91
 4 Mark Nowosielski Giles 200 N200PJ 2111.79 2539.50 2625.57 7276.86 79.88
 5 Reinaldo Beyer Extra 300L N779R 2060.29 2593.43 2600.00 7253.71 79.62
 6 Patrick Clark Pitts S1TM N396PC 2041.50 2516.14 2607.86 7165.50 78.66
 7 Craig Gifford Christen Eagle N726SM 2068.50 2456.57 2525.36 7050.43 77.39
 8 Marty Flournoy Giles 202 N202GP 1996.86 2525.07 2451.21 6973.14 76.54
 9 Julia Wood Sukhoi SU-26 N6211X 2013.43 2473.86 2477.36 6964.64 76.45
 10 Bryan Taylor Edge 540 N822MG 2008.43 2614.64 2307.50 6930.57 76.08
 11 Jessy Panzer Pitts Special N616LY 2122.07 2260.71 2450.86 6833.64 75.01
 12 Steve Johnson MX2 N487MX 2050.57 2564.14 2050.86 6665.57 73.17
 13 Luke Lambard Extra 300L N703KC 2018.93 2131.57 2468.29 6618.79 72.65
 14 Brett Hunter MXS N700XT 2043.07 2561.93 2005.79 6610.79 72.57
 15 Bruce Ballew Pitts S2B N65PS 1624.43 2535.86 2442.79 6603.07 72.48
 16 Kevin Coleman Extra 300SHP EXP 1870.36 2381.50 2208.36 6460.21 70.91
 17 Larry Connor MXS N700XT 1876.79 2280.00 2154.00 6310.79 69.27
 18 Andy Macha Staudacher 300D N9276R 1939.79 2385.36 1940.07 6265.21 68.77
 19 Kevin Campbell MX2 N69TK 2045.29 1688.50 2477.93 6211.71 68.19
 20 Dan Salcedo Pitts S-1-11 N160DS 1941.43 1600.07 2445.14 5986.64 65.72
 21 Dan Tourgee Extra 300L N41EX 1732.71 2332.43 1571.00 5636.14 61.87
 22 Wayne Roberts Extra 330LX N330LX 1679.79 1976.57 1540.71 5197.07 57.05
 23 Doug Sowder Extra 300L N25AP 1960.71 2523.57 4484.29 49.22
 24 Robbie Gibbs Extra 230S N230GA 2036.36 2377.79 4414.14 48.45
 Contest Director: Vicky Benzing, Contest Chief Judge: Lynne Stoltenburg, Scoring Director: Douglas Lovell, Judges: Hector Ramirez (Seq 1, 2, 3 CJ), Debby Rihn-Harvey, Mike Galloway, Mike Steveson, Chris Rudd, Doug Bartlett, Brian Howard, Bill Denton. Judges Assistants: Margaret Grafe, Kelly Adams, Paul Jennings, Robbie Gibbs, Pat Clarke, Mark Nowosielski, Bryan Taylor, Goody Thomas, Dennis Thomson, Noel Williams, Corey Middaugh, Betty Stewart, Jerry Benham, Jim Wells, Sergey Prolagayev, Rory Moore, Laurie Ramirez, Charles Benham, Don Hartman, Ron Chadwick, Dan Tourgee, Luke Lambard, Ben Freelove, Bruce Ballew, Brian Howard.
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 25-08-11, with FairPlay Scoring System