Sportsman Power
 National Aerobatic Championships, North Texas Regional (KGYI), 25 - 30 Sept 2011
 

Ranked by scores    

 Rank Pilot Aeroplane Registration Known Free #1 Free #2 Totals O/all %
 1 Chet Kuhn Pitts S1T N991GB 1117.50 1146.86 1159.43 3423.79 85.81
 2 Paul Thomson 8KCAB N725JM 1089.07 1155.71 1151.86 3396.64 85.13
 3 Rick Nutt MX2 N22120 1112.36 1151.21 1083.79 3347.36 83.89
 4 Stephan De La Cruz Aerotek S1T N723MS 1121.00 1112.07 1068.29 3301.36 82.74
 5 Mark Killian Pitts S1T N57W 1089.93 1113.93 1083.07 3286.93 82.38
 6 William Mrinangel Laser 230 N199J 1101.07 974.57 1164.71 3240.36 81.21
 7 Elli Hagoel Pitts S2B N260AB 1096.86 1074.93 1064.86 3236.64 81.12
 8 Jose Rojas Pitts S2B N260AB 1076.14 1057.43 1096.36 3229.93 80.95
 9 Dave Honaker Pitts S2B N49LH 1082.07 1080.79 1030.00 3192.86 80.02
 10 Alain Aguayo Pitts S2B N260AB 1063.21 1072.50 1042.93 3178.64 79.67
 11 Jeremy Humphreys Pitts S2B N49LH 1028.86 1064.57 1074.79 3168.21 79.40
 12 Thomas Woodward Pitts S2B N260AB 1040.86 1025.29 1055.07 3121.21 78.23
 13 Ryan Waller Pitts S2B N260AB 948.21 1071.86 1095.50 3115.57 78.08
 14 Kenny Brown Pitts S2B N260AB 938.21 1074.64 1054.36 3067.21 76.87
 15 Terry Middaugh Stearman PT-17 N501OV 1039.36 1000.36 1009.50 3049.21 76.42
 16 Aubrey Underhill 8KCAB N9275A 1037.50 932.64 1049.50 3019.64 75.68
 17 Adam Baker Pitts S2B N491H 1047.00 901.07 1059.93 3008.00 75.39
 18 Istvan Bolgar Pitts S2B N260AB 1041.71 872.86 1063.86 2978.43 74.65
 19 Curt Richmond Pitts S2B N58DE 1093.86 1122.86 705.71 2922.43 73.24
 20 Robby Coats Pitts S2B N260AB 827.50 963.50 1090.21 2881.21 72.21
 21 Scott Schumacher 8KCAB N37LV 1015.29 1022.57 770.50 2808.36 70.38
 22 Chris Hill Pitts S2B N49LH 740.36 1020.50 979.71 2740.57 68.69
 23 Gina Killian N 859.86 1009.36 1869.21 46.85
 24 Casey Alexander Pitts S2B N877UP 885.79 915.57 1801.36 45.15
 Contest Director: Vicky Benzing, Contest Chief Judge: Lynne Stoltenberg, Scoring Director: Douglas Lovell, Judges: Jim Wells (Seq 1, 2, 3 CJ), Tom Rhodes, Miriam Levin, Tony Wood, John Smutny, Randy Reinhardt, Lynne Stoltenberg, Tim Baker, Julia Wood. Judges Assistants: Terry Middaugh, Randy Reinhardt, Darren Behm, Paul Thompson, William Marinangel, Stephen De La Cruz, Conner Deebel, Scott Schumacher, Lucas von Atzigen, Jordan Schultz, Stan Moye, Chuck Cohen, Patrick McAlee, Corey Middaugh, Bill Gordon, Brian Howard, Anthony Pipe, Bill Graves, Paul Jennings, Craig Gifford, Kelly Adams, Brett Hunter, Ben Freelove, Nicolai Timofeev, Wayne Roberts.
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 25-08-11, with FairPlay Scoring System