Intermediate Power
 National Aerobatic Championships, North Texas Regional (KGYI), 25 - 30 Sept 2011
 Sequence: Unknown Power

Ranked by scores    

 Rank Pilot Aeroplane Registration Unknown Totals O/all %
 1 Tom Adams Staudacher 300D NN804Q 1513.86 1513.86 83.64
 2 Bill Denton Extra 300LP N53EX 1491.57 1491.57 82.41
 3 Charles Benham Yak 55M N17YK 1490.14 1490.14 82.33
 4 Dave Scott Pitts S1S N8962M 1475.14 1475.14 81.50
 5 David Prince Staudacher 300X N 1472.79 1472.79 81.37
 6 Jordan Schultz Pitts S2B N5327C 1454.57 1454.57 80.36
 7 Stanley Moye Extra 300S N429HR 1450.93 1450.93 80.16
 8 Mike Plyler Super T-craft N125MP 1443.36 1443.36 79.74
 9 Patrick Carter Pitts S2B N877UP 1400.50 1400.50 77.38
 10 Aaron McCartan Pitts S2S N15PU 1396.29 1396.29 77.14
 11 Patrick McAlee Pitts S1SS N45TS 1383.93 1383.93 76.46
 12 Jerry Benham Pitts S2C N121C 1353.00 1353.00 74.75
 13 Bill Gordon Pitts S2B N531OS 1344.14 1344.14 74.26
 14 Anthony Hefel Keeling Laser N93UK 1163.64 1163.64 64.29
 15 Charles Cohen Extra 300L N67RR 1138.14 1138.14 62.88
 Contest Director: Vicky Benzing, Contest Chief Judge: Lynne Stoltenberg, Scoring Director: Douglas Lovell, Judges: Jim Wells, Brian Howard (Seq 1, 2, 3 CJ), Klein Gilhousen, John Smutny, Marty Flournoy, Betty Stewart, Reinaldo Beyer, Lynne Stoltenberg. Judges Assistants: Terry Middaugh, Randy Reinhardt, Darren Behm, Paul Thompson, William Marinangel, Stephen De La Cruz, Conner Deebel, Scott Schumacher, Lucas von Atzigen, Jordan Schultz, Stan Moye, Chuck Cohen, Patrick McAlee, Corey Middaugh, Bill Gordon, Brian Howard, Anthony Pipe, Bill Graves, Paul Jennings, Craig Gifford, Kelly Adams, Brett Hunter, Ben Freelove, Nicolai Timofeev.
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 25-08-11, with FairPlay Scoring System