Intermediate Power
 National Aerobatic Championships, North Texas Regional (KGYI), 25 - 30 Sept 2011
 Sequence: Free Power

Ranked by scores    

 Rank Pilot Aeroplane Registration Free Totals O/all %
 1 Bill Denton Extra 300LP N53EX 1749.93 1749.93 88.38
 2 Jordan Schultz Pitts S2B N5327C 1716.93 1716.93 86.71
 3 Tom Adams Staudacher 300D NN804Q 1712.21 1712.21 86.48
 4 Stanley Moye Extra 300S N429HR 1708.57 1708.57 86.29
 5 Mike Plyler Super T-craft N125MP 1703.14 1703.14 86.02
 6 Jerry Benham Pitts S2C N121C 1699.14 1699.14 85.82
 7 Dave Scott Pitts S1S N8962M 1686.50 1686.50 85.18
 8 David Prince Staudacher 300X N 1670.64 1670.64 84.38
 9 Patrick McAlee Pitts S1SS N45TS 1667.86 1667.86 84.24
 10 Tom Rhodes Jr. DR-107 N515PM 1659.00 1659.00 83.79
 11 Aaron McCartan Pitts S2S N15PU 1646.43 1646.43 83.15
 12 Anthony Hefel Keeling Laser N93UK 1646.29 1646.29 83.15
 13 Patrick Carter Pitts S2B N877UP 1634.14 1634.14 82.53
 14 Charles Benham Yak 55M N17YK 1572.36 1572.36 79.41
 15 Bill Gordon Pitts S2B N531OS 1546.86 1546.86 78.12
 16 Charles Cohen Extra 300L N67RR 1509.79 1509.79 76.25
 Contest Director: Vicky Benzing, Contest Chief Judge: Lynne Stoltenberg, Scoring Director: Douglas Lovell, Judges: Jim Wells, Brian Howard (Seq 1, 2, 3 CJ), Klein Gilhousen, John Smutny, Marty Flournoy, Betty Stewart, Reinaldo Beyer, Lynne Stoltenberg. Judges Assistants: Terry Middaugh, Randy Reinhardt, Darren Behm, Paul Thompson, William Marinangel, Stephen De La Cruz, Conner Deebel, Scott Schumacher, Lucas von Atzigen, Jordan Schultz, Stan Moye, Chuck Cohen, Patrick McAlee, Corey Middaugh, Bill Gordon, Brian Howard, Anthony Pipe, Bill Graves, Paul Jennings, Craig Gifford, Kelly Adams, Brett Hunter, Ben Freelove, Nicolai Timofeev.
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 25-08-11, with FairPlay Scoring System