Contest Results Basic/Sportsman Veterans Challenge 2000

 
Ottawa, KS   June 17, 2000
IAC Chapter 15
Contest Director:  Brad Antin
             

Basic  |  Sportsman  |  Veteran Sportsman

           
Basic
Rank Pilot Aircraft Known 1 Known 2 TBLP Total %pp
1 John Wittenborn  Pitts S-2B     381.5353 390.3500 771.8853 85.77%
2 John Ostmeyer Decathlon      376.9985 361.4739 738.4724 82.05%
3 Gerald Stanley Decathlon      342.1120 367.5463 709.6583 78.85%
4 Jaden Stapleton Decathlon      350.6877 353.9487 704.6364 78.29%
5 David Maine Decathlon      289.3697 363.0160 652.3857 72.49%
6 Steven Manweiler Acrosport II   320.8497 315.6990 636.5487 70.73%
    Chief Judge: John Morrissey
Judges: H. Brad Antin, Jim Barrett Sr., John Handly, Micki Shetterly, Greg Shetterly
  
Sportsman
Rank Pilot Aircraft Known Free TBLP Total %pp
1 Jim Taylor Pitts S-2A     1057.9636 1022.4644 2080.4280 85.26%
2 Brad Antin Extra 300      982.5576 1040.7061 2023.2637 82.92%
3 Jim Barrett Jr. Pitts S-2B     968.7531 1023.2948 1992.0479 81.64%
4 David Pickett    One Design II  960.9141 999.0080 1959.9221 80.32%
5 Greg Shetterly Pitts S-2B     944.9734 964.2228 1909.1962 78.25%
    Chief Judge: Lorraine Hodge
Judges: Jim Barrett Sr., John Handly, John Morrissey, Lee Crites
  
Veteran Sportsman
Rank Pilot Aircraft Known Unknown TBLP Total %pp
1 John Morrissey Pitts S-2A     1153.1351 1218.6054 2371.7405 93.38%
2 Matt Morrissey   Sukhoi SU-29   1122.1551 1188.7921 2310.9472 90.98%
3 John Handly      Extra 300      1072.4163 1179.2660 2251.6823 88.65%
4 Luisa Romero     CAP 232        1079.2581 1166.1577 2245.4158 88.40%
5 Jim Barrett Sr.  Staudacher     1097.5127 1063.6584 2161.1711 85.09%
     Chief Judge: Lorraine Hodge
Judges: H. Brad Antin, Micki Shetterly, Lee Crites, Lorraine Hodge    
Grass Roots Flight Medal:  John Ostmeyer
Highest Scoring 1st Time Sportsman:  Jim Barrett, Jr.