Contest Results IAC Glider Nationals Championships 2000


 
IAC Glider National Championships
Land O'Lakes, WI   June 21-23, 2000
Contest Director:  Tim Barry
             

 Sportsman  |  Intermediate  |  Unlimited

           
Sportsman
Rank Pilot Glider Known 1 Known 2 TBLP Total %pp  
1 Tom Hankison Fox MDM-1 859.4688 787.2017 1646.6705 76.23%  
2 Matthew Mihalick ASK-21 720.3927 749.1210 1469.5137 68.03%  
3 Bennett Samuels  ASK-21 678.8456 786.7183 1465.5639 67.85%  
4 Brian Hoose      ASK-21 639.9427 820.9200 1460.8627 67.63%  
5 Mark Matticola ASK-21 650.7090 764.0751 1414.7841 65.50%  
6 Barry Mattson ASK-21 704.3233 696.3550 1400.6783 64.85%  
7 William Borron ASK-21 685.9639 684.8357 1370.7996 63.46%  
8 Jeff Rivers ASK-21 694.5209 527.7628 1222.2837 56.59%  
9 Matt Strohmeyer ASK-21 359.5844 515.2501 874.8345 40.50%  
      Chief Judges: Doug McConnell
Judges: Robert Frost, Doug McConnell, Jim Bates    
  
Intermediate
Rank Pilot Glider Known 1 Free 1 TBLP Total %pp
1 Jerald Kurtz     Fox MDM-1 1255.5000 821.3333 2076.8333 67.43%
2 Matthew Acer     ASK-21     549.6667 857.3333 1407.0000 45.68%
       Chief Judge: Doug McConnell
Judges: Robert Frost, Doug McConnell, Jim Bates   
  
Unlimited
Rank Pilot Glider Known Free Unknown TBLP Total %pp
1 Kim Reniska Swift S-1 1634.3501 2070.4570 1638.5841 5343.3912 80.72%
2 Charles Kalko    Swift S-1 1516.1565 1936.3781 1700.4732 5153.0078 77.84%
3 John Lumley Swift S-1 1512.8580 1870.7508 1558.7766 4942.3854 74.66%
4 Bill Lumley      Swift S-1 1668.4285 2143.1013 1112.9854 4924.5152 74.39%
5 Donald Johnson   Fox MDM-1 1581.0604 1434.4195 1007.2370 4022.7169 60.77%
6 Tom Rhodes       Swift S-1 266.3496 1685.8448 1231.9036 3184.0980 48.10%
7 Walter Parrasch Swift S-1 737.6041 1111.4280 1296.9960 3146.0281 47.52%
8 George Watkins Fox MDM-1 1212.7338 1240.7373 288.9854 2742.4565 41.43%
      Chief Judge: Doug McConnell
Judges: Robert Frost, Doug McConnell, Jim Bates