| ACRO Single Sequence FPS Analysis for Judge 3: Jim Bourke - USA |
Ranking Index = 13.68 |
||||
| 2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
| Advanced - Power, Known Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Pres | No | RI / FP | J-rank | Diff | |
| 1 | Andy Ernewein - CAN | 6.5 | 8.0 | 7.5 | 6.0 | 8.0 | 8.0 | 5.0 | 6.0 | 7.5 | 9.0 | 8.0 | 0 | 2239.2 | 5 | -4 |
| Pitts S-1S CFSUP | 6.50 | 7.89 | 7.54 | 6.56 | 7.86 | 7.85 | 6.30 | 6.47 | 8.03 | 8.82 | 8.02 | 1228.0 | ||||
| 2 | Michael Lents - USA | 8.5 | 9.0 | 5.5 | 8.0 | 7.0 | 8.0 | 8.5 | 9.0 | 6.5 | 8.0 | 9.0 | 0 | 2391.5 | 2 | |
| Panzl S-330 N330CG | 8.28 | 8.65 | 5.96 | 8.11 | 7.16 | 7.85 | 8.09 | 8.70 | 7.23 | 8.36 | 8.81 | 2229.0 | ||||
| 3 | John Ostmeyer - USA | 9.0 | 6.5 | 6.5 | 7.5 | 8.0 | 7.0 | 9.0 | 9.0 | 8.5 | 8.0 | 8.0 | 0 | 2396.7 | 1 | +2 |
| Pitts S-1T N230JM | 8.72 | 6.75 | 6.75 | 7.73 | 7.86 | 7.25 | 8.34 | 8.70 | 8.83 | 8.36 | 8.02 | 2357.4 | ||||
| 4 | Martin Flournoy - USA | 8.0 | 7.5 | 6.5 | 7.5 | 5.5 | 7.5 | 7.5 | 8.5 | 7.5 | 6.5 | 8.5 | 0 | 2302.2 | 4 | |
| MX2 N540RH | 7.83 | 7.51 | 6.75 | 7.73 | 6.11 | 7.55 | 7.57 | 8.33 | 8.03 | 7.67 | 8.41 | 2369.2 | ||||
| 5 | Michael Forney - USA | 8.5 | PZ | 8.0 | 6.0 | 5.0 | 6.0 | 2.0 | 9.0 | 6.5 | 7.0 | 8.0 | 1 | 2185.9 | 6 | -1 |
| Pitts S-1T N49306 | 8.28 | 7.12 | 7.94 | 6.56 | 5.76 | 6.64 | 4.77 | 8.70 | 7.23 | 7.90 | 8.02 | 2279.4 | ||||
| 6 | Johnny Wacker - USA | Lo 0.0 | 7.0 | 6.0 | HZ | 6.0 | 6.5 | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 | 1 | 1753.2 | 11 | -5 |
| Extra 330SC N340JK | 6.99 | 7.13 | 6.36 | HZ | 6.46 | 6.94 | 7.06 | 7.21 | 7.23 | 7.67 | 7.22 | 2178.7 | ||||
| 7 | Matthew Dunfee - USA | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | 8.5 | 8.0 | 7.0 | 5.5 | 8.5 | 9.0 | 1 | 2315.0 | 3 | +4 |
| Extra 330SC N494MB | 7.83 | 7.51 | CHZ | 7.34 | 7.16 | 8.15 | 7.83 | 7.21 | 6.44 | 8.59 | 8.81 | 1954.3 | ||||
| 8 | Christopher Magon - USA | 7.0 | 7.5 | 6.5 | 0.0 | 6.5 | 5.0 | 6.0 | 6.0 | 6.5 | 3.5 | 7.5 | 1 | 1909.5 | 8 | |
| Extra 300S N65EX | 6.94 | 7.51 | 6.75 | CHZ | 6.81 | 6.04 | 6.81 | 6.47 | 7.23 | 6.29 | 7.62 | 1996.3 | ||||
| 9 | Steven Johnson - USA | 7.5 | 7.0 | 7.5 | HZ | 2.5 | 7.5 | 8.0 | 7.0 | 6.5 | 2.5 | 7.5 | 2 | 1971.1 | 7 | +2 |
| MX2 N487MX | 7.39 | 7.13 | CHZ | 6.83 | 4.00 | 7.55 | 7.83 | 7.21 | 7.23 | 5.83 | 7.62 | 1911.5 | ||||
| 10 | Douglas Sowder - USA | 6.0 | 3.0 | 5.5 | 6.0 | 5.0 | 4.5 | 6.0 | 6.0 | Hi 4.0 | 6.0 | 6.5 | 1 | 1818.9 | 10 | |
| Extra 300L N25AP | 6.05 | 4.10 | 5.96 | 6.56 | 5.76 | 5.74 | 6.81 | 6.47 | 1.91 | 7.44 | 6.82 | 1834.4 | ||||
| 11 | Christopher Combs - USA | 7.0 | 7.0 | 5.0 | HZ | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 | 7.0 | 7.5 | 1 | 1898.0 | 9 | +2 |
| Extra 330SC N330ZZ | 6.94 | 7.13 | CHZ | HZ | 6.81 | 6.64 | 6.81 | 6.47 | 7.23 | 7.90 | 7.62 | 1741.3 | ||||
| 12 | Dick Fennell - USA | 7.0 | PZ | 5.0 | 4.5 | 3.0 | Lo 0.0 | 6.0 | 4.0 | 6.0 | 3.0 | 6.0 | 1 | 1392.6 | 13 | -1 |
| MXS N530JK | 6.94 | 0.00 | 5.57 | 5.40 | 4.35 | 5.89 | 6.81 | 4.98 | 6.84 | 6.06 | 6.42 | 1679.3 | ||||
| 13 | Grant Nielsen - USA | 7.0 | 6.0 | 3.0 | HZ | 6.0 | 4.0 | 4.5 | 3.5 | 5.0 | 6.0 | 7.5 | 0 | 1637.4 | 12 | +1 |
| CAP 232 N232XS | 6.94 | 6.37 | 3.99 | HZ | 6.46 | 5.44 | 6.04 | 4.61 | 6.04 | 7.44 | 7.62 | 1624.9 | ||||
| 14 | Duncan Koerbel - USA | 8.0 | 7.0 | PZ | 0.0 | Lo 0.0 | 3.0 | HZ | HZ | 4.0 | 3.0 | 5.5 | 3 | 1147.7 | 15 | -1 |
| Extra 300 N981KM | 7.83 | 7.13 | 4.58 | CHZ | 5.72 | 4.83 | HZ | HZ | 5.24 | 6.06 | 6.02 | 1648.4 | ||||
| 15 | Jeffrey Petrocelli - USA | 7.0 | 6.0 | 4.0 | 7.0 | HZ | HZ | HZ | HZ | 4.5 | 8.0 | 7.0 | 0 | 1184.1 | 14 | +1 |
| Extra 330SC N330MP | 6.94 | 6.37 | 4.78 | 7.34 | HZ | HZ | HZ | HZ | 5.64 | 8.36 | 7.22 | 1318.0 | ||||
| 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 24 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | 5 | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | 2 | |||
| HZ to Mark | 1 | |||
| Lo to Mark | 3 | |||
| Hi to Mark | 1 | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Christopher Combs - USA | Fig-3 | AVGE | 7.0 | 5.0 | HZ | 7.5 | 4.0 | 6.0 | CHZ |
| Extra 330SC N330ZZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Christopher Magon - USA | Fig-4 | 4.0 | HZ | 0.0 | HZ | HZ | 0.0 | 0.0 | CHZ |
| Extra 300S N65EX | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Dick Fennell - USA | Fig-6 | 6.0 | 6.5 | Lo 0.0 | 5.5 | 8.0 | 6.0 | 5.0 | OK |
| MXS N530JK | 5.85 | 5.36 | 5.89 | 5.35 | 6.98 | 6.73 | 5.09 | ||
| Douglas Sowder - USA | Fig-9 | HZ | 0.0 | Hi 4.0 | 4.0 | 5.0 | 0.0 | 0.0 | OK |
| Extra 300L N25AP | 1.91 | 0.79 | 1.91 | 4.11 | 4.13 | 0.79 | 0.79 | ||
| Duncan Koerbel - USA | Fig-3 | 4.5 | Lo PZ | Lo PZ | 4.0 | 6.5 | 3.0 | 5.0 | OK |
| Extra 300 N981KM | 4.34 | 4.58 | 4.58 | 3.61 | 5.15 | 4.99 | 4.83 | ||
| Duncan Koerbel - USA | Fig-4 | 5.5 | 2.0 | 0.0 | HZ | HZ | 0.0 | 6.0 | CHZ |
| Extra 300 N981KM | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Duncan Koerbel - USA | Fig-5 | 8.0 | 6.0 | Lo 0.0 | 4.0 | 7.0 | 5.0 | 5.0 | OK |
| Extra 300 N981KM | 6.21 | 6.74 | 5.72 | 3.98 | 6.02 | 4.19 | 5.76 | ||
| Johnny Wacker - USA | Fig-1 | 7.0 | 7.5 | Lo 0.0 | 7.0 | 7.5 | 6.0 | 7.0 | OK |
| Extra 330SC N340JK | 7.35 | 7.21 | 6.99 | 7.29 | 6.54 | 6.26 | 7.30 | ||
| Matthew Dunfee - USA | Fig-3 | 7.0 | 7.5 | 7.5 | HZ | 7.5 | 5.5 | 6.0 | CHZ |
| Extra 330SC N494MB | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Michael Forney - USA | Fig-2 | 7.5 | 8.5 | Lo PZ | 7.0 | 7.5 | 7.0 | 7.0 | OK |
| Pitts S-1T N49306 | 7.92 | 8.01 | 7.12 | 6.96 | 6.37 | 7.18 | 7.21 | ||
| Steven Johnson - USA | Fig-3 | 6.5 | PZ | 7.5 | HZ | 8.0 | 5.0 | 6.0 | CHZ |
| MX2 N487MX | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Steven Johnson - USA | Fig-4 | 6.5 | 6.5 | HZ | 7.0 | 7.5 | 6.5 | 7.0 | OK |
| MX2 N487MX | 6.36 | 6.05 | 6.83 | 7.77 | 6.93 | 6.66 | 7.21 |
| Score anomalies (none) | ||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Johnny Wacker - USA | Extra 330SC | 1776.7 | - | 2030.4 | - 253.7 | 11 | 6 | - 5 | 4.39 | 32.1% | |
| Matthew Dunfee - USA | Extra 330SC | 2243.4 | - | 1982.6 | + 260.7 | 3 | 7 | + 4 | 3.70 | 27.1% | |
| Andy Ernewein - CAN | Pitts S-1S | 2180.4 | - | 2328.2 | - 147.7 | 5 | 1 | - 4 | 1.78 | 13.1% | |
| Christopher Combs - USA | Extra 330SC | 1897.0 | - | 1731.7 | + 165.4 | 9 | 11 | + 2 | 1.34 | 9.8% | |
| Steven Johnson - USA | MX2 | 1957.7 | - | 1843.8 | + 113.8 | 7 | 9 | + 2 | 0.87 | 6.4% | |
| Dick Fennell - USA | MXS | 1477.2 | - | 1669.4 | - 192.2 | 13 | 12 | - 1 | 0.81 | 5.9% | |
| Jeffrey Petrocelli - USA | Extra 330SC | 1303.9 | - | 1237.0 | + 66.9 | 14 | 15 | + 1 | 0.38 | 2.8% | |
| Grant Nielsen - USA | CAP 232 | 1680.5 | - | 1651.6 | + 28.9 | 12 | 13 | + 1 | 0.12 | 0.9% | |
| John Ostmeyer - USA | Pitts S-1T | 2311.2 | - | 2294.8 | + 16.4 | 1 | 3 | + 2 | 0.10 | 0.7% | |
| Michael Forney - USA | Pitts S-1T | 2136.1 | - | 2167.7 | - 31.6 | 6 | 5 | - 1 | 0.10 | 0.7% | |
| Duncan Koerbel - USA | Extra 300 | 1273.7 | - | 1286.7 | - 13.0 | 15 | 14 | - 1 | 0.07 | 0.5% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Michael Lents - USA | Panzl S-330 | 2307.0 | 2312.7 | - 5.7 | 2 | 2 | |||||
| Martin Flournoy - USA | MX2 | 2232.8 | 2247.5 | - 14.7 | 4 | 4 | |||||
| Christopher Magon - USA | Extra 300S | 1906.6 | 1917.5 | - 10.9 | 8 | 8 | |||||
| Douglas Sowder - USA | Extra 300L | 1831.3 | 1813.9 | + 17.4 | 10 | 10 | |||||
| Total RI contribution per nation |
| Judge: |
max nation bias = 1.14 |
min = -1.78 |
o/all average = -0.08 |
| Panel: |
= 20.35 |
min = -16.64 |
|
Ranking Index totals per nation The number of Pilots in each nation |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |