| ACRO Single Sequence FPS Analysis for Judge 1: John Ostmeyer - USA |
Ranking Index = 4.47 |
||||
| 2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
| Intermediate - Power, Free Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Fig-15 | Pres | No | RI / FP | J-rank | Diff | |
| 1 | Adam Messenheimer - USA | 7.5 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | 9.0 | 7.5 | 7.0 | 9.0 | 9.0 | 7.5 | 8.5 | 8.0 | 0 | 1654.7 | 2 | -1 |
| Pitts S-1 N725AM | 7.89 | 9.73 | 9.13 | 8.31 | 7.96 | 7.14 | 7.70 | 8.35 | 9.64 | 7.61 | 7.14 | 9.75 | 9.84 | 7.87 | 8.97 | 9.09 | 49.1 | ||||
| 2 | Tom Rhodes - USA | 9.0 | 8.5 | 9.0 | 8.5 | 8.5 | 7.5 | 8.5 | 7.5 | 7.5 | 7.0 | 7.5 | 8.5 | 8.0 | 9.0 | 8.0 | 7.5 | 0 | 1700.9 | 1 | +1 |
| CAP 232 N232LR | 9.64 | 8.97 | 9.73 | 9.13 | 9.12 | 8.19 | 9.21 | 7.89 | 7.90 | 7.27 | 7.90 | 9.01 | 8.55 | 9.64 | 8.50 | 8.36 | 1653.2 | ||||
| 3 | David Prather - USA | 8.0 | 7.5 | 8.5 | 8.5 | 8.0 | 7.5 | 7.5 | 8.5 | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 | 8.0 | 0 | 1626.5 | 5 | -2 | ||
| Staudacher S600 N252CW | 8.51 | 7.82 | 9.13 | 9.00 | 8.62 | 7.82 | 7.70 | 9.16 | 7.95 | 8.31 | 7.54 | 7.27 | 7.96 | 9.09 | 1698.6 | ||||||
| 4 | Luke Penner - CAN | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | 0 | 1544.4 | 8 | -4 | |||
| Extra 300L CGXRA | 8.70 | 7.87 | 7.89 | 7.29 | 7.27 | 7.61 | 8.08 | 7.95 | 7.14 | 7.96 | 7.96 | 8.51 | 7.63 | 1623.9 | |||||||
| 5 | Shaun Brautigan - USA | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.5 | 8.5 | 7.0 | 8.0 | 8.5 | 7.5 | 7.5 | 8.5 | 9.0 | 8.0 | 0 | 1647.7 | 3 | +2 | |
| Extra 330LX N341LX | 8.70 | 8.50 | 7.89 | 7.82 | 8.35 | 9.16 | 9.16 | 6.91 | 8.59 | 8.97 | 7.95 | 7.70 | 9.16 | 9.75 | 9.09 | 1587.8 | |||||
| 6 | Cory Johnson - USA | 8.0 | 8.5 | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 | 9.0 | 7.5 | 0 | 1631.8 | 4 | +2 | ||
| Pitts S-1C N2826 | 8.70 | 9.13 | 8.97 | 8.08 | 7.96 | 7.96 | 7.96 | 7.89 | 8.51 | 7.29 | 7.95 | 7.95 | 9.70 | 8.36 | 1645.0 | ||||||
| 7 | Ben Rose - USA | 8.5 | 8.5 | 7.5 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 | 8.5 | 0 | 1619.7 | 6 | +1 | ||
| Extra 300L N129SJ | 9.22 | 9.13 | 7.96 | 7.96 | 7.05 | 8.51 | 7.27 | 7.33 | 7.90 | 9.30 | 7.64 | 8.55 | 8.31 | 9.82 | 1629.9 | ||||||
| 8 | David Taylor - USA | 7.5 | 7.5 | 7.5 | 8.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 8.0 | 8.5 | 8.5 | 7.5 | 7.5 | 7.5 | 7.0 | 0 | 1566.9 | 7 | +1 |
| Giles G-200 N1210Y | 7.64 | 7.87 | 8.19 | 9.01 | 7.54 | 7.05 | 7.96 | 7.33 | 7.29 | 8.66 | 8.97 | 8.97 | 7.96 | 8.08 | 7.95 | 7.63 | 1615.2 | ||||
| 9 | Justin Hickson - USA | AV | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 9.0 | 7.5 | 7.5 | 1 | 1386.5 | 11 | -2 | |||
| Pitts S-2B N79AV | 7.97 | 7.61 | 8.19 | 7.24 | 7.14 | 7.96 | 8.35 | 8.31 | 7.89 | 8.51 | 9.75 | 7.96 | 8.36 | 1565.2 | |||||||
| 10 | Weston Liu - USA | 8.5 | 7.5 | 7.5 | 6.0 | 6.5 | 7.0 | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 6.5 | 0 | Lo 1467.7 | 10 | ||||
| Pitts S-2A N78PS | 8.97 | 8.19 | 7.87 | 6.03 | 6.70 | 7.33 | 8.70 | 8.31 | 7.61 | 7.27 | 7.70 | 7.96 | 6.90 | 1584.6 | |||||||
| 11 | William Warburton - USA | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 6.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9.0 | 7.0 | 7.0 | 0 | 1542.3 | 9 | +2 |
| Extra 300L N129SJ | 7.27 | 8.51 | 8.19 | 7.87 | 7.05 | 8.08 | 6.46 | 8.55 | 7.61 | 8.08 | 7.96 | 7.96 | 7.87 | 9.64 | 7.54 | 7.63 | 1553.8 | ||||
| 12 | Anthony Oshinuga - USA | 8.0 | 7.5 | 7.0 | 6.5 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 6.5 | 0 | 510.2 | 12 | |
| Pitts S-1S N45SS | 8.70 | 7.96 | 7.29 | 6.70 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 6.90 | 1541.6 | ||||
| 13 | Antonio Davila - USA | 8.0 | 8.0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 6.5 | 0 | 361.3 | 13 | |||
| Staudacher S600 N252CW | 8.51 | 8.42 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 6.90 | 518.2 | ||||||
| 14 | Chris Keegan - USA | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 5.0 | 0 | 37.7 | 14 | |
| Extra 300 N285A | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 4.71 | 368.4 | ||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | 1 | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | - | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Justin Hickson - USA | Fig-1 | AVGE | AVGE | 7.5 | 9.0 | 8.5 | AVGE | 8.0 | OK |
| Pitts S-2B N79AV | 7.97 | 7.97 | 7.85 | 8.63 | 8.12 | 7.97 | 7.28 |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Weston Liu - USA | Lo 1467.7 | 1521.9 | Hi 1623.6 | 1556.1 | 1598.4 | 1608.1 | 1499.2 | |
| Pitts S-2A N78PS | 1553.8 | 1554.5 | ||||||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Justin Hickson - USA | Pitts S-2B | 1402.6 | - | 1558.6 | - 155.9 | 11 | 9 | - 2 | 1.55 | 34.8% | |
| Luke Penner - CAN | Extra 300L | 1560.3 | - | 1613.9 | - 53.5 | 8 | 4 | - 4 | 1.03 | 23.1% | |
| Shaun Brautigan - USA | Extra 330LX | 1663.6 | - | 1604.3 | + 59.3 | 3 | 5 | + 2 | 0.57 | 12.9% | |
| Cory Johnson - USA | Pitts S-1C | 1647.7 | - | 1602.6 | + 45.1 | 4 | 6 | + 2 | 0.44 | 9.8% | |
| Tom Rhodes - USA | CAP 232 | 1716.7 | - | 1649.6 | + 67.1 | 1 | 2 | + 1 | 0.32 | 7.1% | |
| Ben Rose - USA | Extra 300L | 1635.5 | - | 1592.8 | + 42.8 | 6 | 7 | + 1 | 0.21 | 4.7% | |
| David Prather - USA | Staudacher S600 | 1642.3 | - | 1622.7 | + 19.7 | 5 | 3 | - 2 | 0.19 | 4.2% | |
| William Warburton - USA | Extra 300L | 1558.2 | - | 1549.6 | + 8.6 | 9 | 11 | + 2 | 0.09 | 1.9% | |
| Adam Messenheimer - USA | Pitts S-1 | 1670.5 | - | 1657.7 | + 12.8 | 2 | 1 | - 1 | 0.06 | 1.3% | |
| David Taylor - USA | Giles G-200 | 1582.8 | - | 1584.8 | - 2.0 | 7 | 8 | + 1 | 0.01 | 0.2% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Weston Liu - USA | Pitts S-2A | 1483.8 | 1557.2 | - 73.4 | 10 | 10 | |||||
| Anthony Oshinuga - USA | Pitts S-1S | 527.4 | 536.0 | - 8.6 | 12 | 12 | |||||
| Antonio Davila - USA | Staudacher S600 | 378.6 | 331.0 | + 47.7 | 13 | 13 | |||||
| Chris Keegan - USA | Extra 300 | 55.4 | 64.8 | - 9.4 | 14 | 14 | |||||
| Total RI contribution per nation |
| Judge: |
max nation bias = 0.00 |
min = -1.03 |
o/all average = -0.15 |
| Panel: |
= 2.66 |
min = -1.30 |
|
Ranking Index totals per nation The number of Pilots in each nation |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |