| ACRO Single Sequence FPS Analysis for Judge 3: Weston Liu - USA |
Ranking Index = 4.95 |
||||
| 2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
| Sports - Power, Free Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Pres | No | RI / FP | J-rank | Diff | |
| 1 | Larry Ernewein - CAN | 8.0 | 8.5 | 7.5 | 7.0 | 9.0 | 8.5 | 7.0 | 8.5 | 9.5 | 9.0 | 8.5 | 0 | 1108.8 | 1 | |||
| Bucker Jungmann CFLAE | 8.54 | 9.05 | 8.69 | 7.71 | 9.34 | 9.10 | 8.18 | 8.95 | 9.83 | 9.56 | 8.72 | 217.6 | ||||||
| 2 | Susan Bell - USA | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 7.0 | 9.5 | 9.5 | 7.5 | 8.5 | 9.0 | 9.5 | 9.0 | 0 | 1091.8 | 2 | |
| Extra 300 N300XA | 7.71 | 7.83 | 8.54 | 9.05 | 9.40 | 7.71 | 9.69 | 9.69 | 8.03 | 9.05 | 9.34 | 9.83 | 9.37 | 1108.9 | ||||
| 3 | Jarrett Croy - USA | 9.0 | 8.5 | 8.0 | 9.0 | 7.5 | 7.0 | 8.0 | 9.0 | 7.0 | 7.0 | 9.0 | 0 | 1088.2 | 3 | |||
| Decathlon N318JR | 9.55 | 9.05 | 8.46 | 9.40 | 8.95 | 7.60 | 8.50 | 9.34 | 8.18 | 7.38 | 9.37 | 1093.5 | ||||||
| 4 | Jerry Esquenazi - USA | 7.0 | 9.0 | 8.5 | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | 7.0 | 9.0 | 8.5 | 9.0 | 8.0 | 0 | 1072.1 | 4 | |
| Vans RV8 N84JE | 7.71 | 9.30 | 9.05 | 8.47 | 8.92 | 8.03 | 8.37 | 8.46 | 7.38 | 9.34 | 8.95 | 9.34 | 8.06 | 1089.9 | ||||
| 5 | Samuel Robinson - USA | 7.5 | 8.5 | 8.0 | 8.5 | 6.5 | 7.0 | 9.0 | 8.0 | 6.0 | 7.5 | 8.5 | 0 | 1031.9 | 8 | -3 | ||
| Pitts S-2C N317JK | 8.03 | 9.05 | 8.46 | 8.92 | 7.41 | 7.60 | 9.40 | 8.37 | 6.64 | 7.92 | 8.72 | 1075.2 | ||||||
| 6 | Sofia Lindberg - SWE | 6.5 | 7.0 | 8.0 | 9.0 | 8.5 | 7.5 | 7.5 | 7.5 | 7.0 | 9.0 | 8.0 | 8.5 | 0 | 1056.1 | 6 | ||
| Decathlon N5037N | 6.73 | 7.78 | 8.28 | 9.30 | 8.92 | 8.03 | 8.03 | 8.69 | 7.38 | 9.60 | 8.37 | 8.72 | 1050.1 | |||||
| 7 | Alex Hunt - USA | AV | 7.0 | 7.0 | 7.0 | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 | 1 | 1019.4 | 9 | -2 |
| Decathlon N318JR | 8.35 | 8.14 | 8.18 | 7.71 | 9.34 | 9.03 | 8.46 | 9.55 | 9.55 | 8.54 | 9.34 | 8.47 | 9.37 | 1057.1 | ||||
| 8 | Scott Perkins - USA | 9.0 | HZ | 9.0 | 8.5 | 8.0 | 8.0 | 9.5 | 7.5 | 7.0 | 9.0 | 7.5 | 7.5 | 1 | 1009.3 | 10 | -2 | |
| Extra 330LX N361LX | 9.30 | 8.28 | 9.30 | 9.05 | 9.67 | 8.47 | 9.85 | 7.83 | 7.71 | 9.34 | 7.88 | 7.41 | 1087.9 | |||||
| 9 | Elizabeth Birch - USA | 8.5 | 8.5 | 6.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 9.0 | 8.5 | 8.5 | 9.5 | 7.5 | 0 | 1051.2 | 7 | +2 |
| Decathlon N318JR | 9.05 | 9.05 | 7.40 | 8.03 | 7.83 | 8.69 | 7.38 | 7.92 | 9.34 | 9.01 | 8.85 | 9.83 | 7.41 | 1102.6 | ||||
| 10 | Brooks Dickerson - USA | 8.0 | 8.5 | 8.0 | 7.0 | 7.0 | 6.5 | 8.0 | 8.5 | Lo 5.0 | 7.0 | 7.0 | 1 | 980.2 | 13 | -3 | ||
| Decathlon N148AK | 8.54 | 9.05 | 8.46 | 7.78 | 8.18 | 7.15 | 8.50 | 8.85 | 8.05 | 7.38 | 6.76 | 1054.4 | ||||||
| 11 | Nick Slabakov - USA | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 6.5 | 8.0 | 9.0 | 8.5 | 9.0 | 7.5 | 0 | 1005.0 | 11 | |
| Decathlon N555XD | 6.73 | 7.38 | 7.52 | 7.71 | 7.40 | 8.47 | 8.46 | 7.15 | 8.28 | 9.55 | 9.05 | 9.34 | 7.41 | 1027.6 | ||||
| 12 | Hugo Ritzenthaler - USA | 8.0 | 8.5 | 8.5 | 8.5 | 7.0 | 7.0 | 9.0 | 8.5 | 6.5 | 7.5 | 7.5 | 0 | Hi 1065.1 | 5 | +7 | ||
| Pitts S-1E N96HH | 8.54 | 9.05 | 9.10 | 8.67 | 8.18 | 7.60 | 9.40 | 8.85 | 7.41 | 7.92 | 7.41 | 1007.0 | ||||||
| 13 | Elise Wheelock - USA | 9.0 | 8.0 | 7.5 | 8.5 | 7.0 | 7.0 | 6.0 | 7.5 | 6.0 | 7.0 | 7.0 | 0 | 986.1 | 12 | +1 | ||
| Decathlon N318JR | 9.55 | 8.28 | 7.83 | 8.95 | 8.18 | 7.60 | 6.70 | 7.88 | 6.64 | 7.38 | 6.76 | 1008.4 | ||||||
| 14 | John Shavinsky - USA | 4.0 | 6.5 | 9.0 | 7.0 | 6.5 | 7.0 | 9.0 | 7.0 | 7.0 | 7.0 | 7.5 | 9.0 | 7.5 | 0 | 956.8 | 15 | -1 |
| Extra 300L N164EX | 5.49 | 5.96 | 9.30 | 7.76 | 6.83 | 7.19 | 9.56 | 7.52 | 7.52 | 7.71 | 8.03 | 9.55 | 7.41 | 982.3 | ||||
| 15 | Galen Killam - USA | 7.5 | 8.0 | 7.0 | 7.0 | 9.0 | 8.5 | 5.0 | 6.5 | 8.0 | 7.5 | 7.0 | 0 | 959.2 | 14 | +1 | ||
| RV8 N67GK | 8.03 | 8.28 | 7.71 | 7.71 | 9.34 | 9.10 | 5.09 | 7.15 | 8.37 | 7.92 | 6.76 | 961.6 | ||||||
| 16 | Mitchell Oswald - USA | 9.0 | 8.5 | 7.0 | 6.5 | HZ | 6.5 | 7.5 | 8.5 | 6.0 | 7.5 | 8.5 | 0 | 852.5 | 16 | |||
| Decathlon N318JR | 9.55 | 9.05 | 7.19 | 7.15 | HZ | 7.15 | 8.05 | 8.85 | 6.64 | 7.92 | 8.72 | 950.8 | ||||||
| 17 | Vibeke Gaard - NOR | 7.5 | 7.5 | 7.0 | 6.5 | 6.0 | 8.0 | HZ | HZ | HZ | HZ | HZ | 9.0 | 0 | 621.2 | 17 | ||
| Pitts S-2C N317JK | 8.16 | 7.51 | 8.18 | 6.56 | 5.75 | 8.37 | HZ | HZ | HZ | HZ | HZ | 9.37 | 847.2 | |||||
| 18 | Christopher Phillips - USA | AV | 8.0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 9.0 | 1 | 164.0 | 18 | |||
| Decathlon N555XD | 8.93 | 8.28 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 9.20 | 617.0 | ||||||
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 22 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | 2 | |||
| PZ to Mark | - | |||
| HZ to Mark | 1 | |||
| Lo to Mark | 1 | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Alex Hunt - USA | Fig-1 | 9.0 | 8.5 | AVGE | AVGE | 7.0 | 8.5 | 8.0 | OK |
| Decathlon N318JR | 8.86 | 8.73 | 8.35 | 8.35 | 7.49 | 8.44 | 8.21 | ||
| Brooks Dickerson - USA | Fig-9 | 7.5 | 9.0 | Lo 5.0 | 9.0 | 8.0 | 9.0 | 6.0 | OK |
| Decathlon N148AK | 7.61 | 8.64 | 8.05 | 7.91 | 7.83 | 8.91 | 6.78 | ||
| Christopher Phillips - USA | Fig-1 | 9.5 | AVGE | AVGE | 10.0 | 8.5 | 9.0 | 8.0 | OK |
| Decathlon N555XD | 9.32 | 8.93 | 8.93 | 9.39 | 8.58 | 9.13 | 8.21 | ||
| Scott Perkins - USA | Fig-2 | HZ | 8.5 | HZ | 9.5 | HZ | 8.0 | 7.0 | OK |
| Extra 330LX N361LX | 8.28 | 8.48 | 8.28 | 8.85 | 8.28 | 8.14 | 7.64 |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Hugo Ritzenthaler - USA | 995.7 | 963.8 | Hi 1065.1 | 1047.1 | 1022.0 | 962.0 | 1005.6 | |
| Pitts S-1E N96HH | 1008.4 | |||||||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Hugo Ritzenthaler - USA | Pitts S-1E | 1076.0 | Hi | 1006.0 | + 70.0 | 5 | 12 | + 7 | 2.62 | 52.9% | |
| Brooks Dickerson - USA | Decathlon | 993.6 | - | 1041.5 | - 47.9 | 13 | 10 | - 3 | 0.74 | 15.0% | |
| Scott Perkins - USA | Extra 330LX | 1021.9 | - | 1067.7 | - 45.8 | 10 | 8 | - 2 | 0.46 | 9.3% | |
| Samuel Robinson - USA | Pitts S-2C | 1043.9 | - | 1071.8 | - 28.0 | 8 | 5 | - 3 | 0.42 | 8.5% | |
| Alex Hunt - USA | Decathlon | 1031.6 | - | 1069.3 | - 37.6 | 9 | 7 | - 2 | 0.38 | 7.6% | |
| Galen Killam - USA | RV8 | 973.3 | - | 923.9 | + 49.4 | 14 | 15 | + 1 | 0.29 | 5.8% | |
| Elise Wheelock - USA | Decathlon | 999.3 | - | 995.9 | + 3.5 | 12 | 13 | + 1 | 0.02 | 0.4% | |
| Elizabeth Birch - USA | Decathlon | 1062.5 | - | 1063.8 | - 1.3 | 7 | 9 | + 2 | 0.01 | 0.3% | |
| John Shavinsky - USA | Extra 300L | 971.0 | - | 973.5 | - 2.5 | 15 | 14 | - 1 | 0.01 | 0.3% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Larry Ernewein - CAN | Bucker Jungmann | 1118.4 | 1103.0 | + 15.4 | 1 | 1 | |||||
| Susan Bell - USA | Extra 300 | 1101.9 | 1100.1 | + 1.8 | 2 | 2 | |||||
| Jarrett Croy - USA | Decathlon | 1098.4 | 1074.6 | + 23.8 | 3 | 3 | |||||
| Jerry Esquenazi - USA | Vans RV8 | 1082.8 | 1074.3 | + 8.5 | 4 | 4 | |||||
| Sofia Lindberg - SWE | Decathlon | 1067.2 | 1071.4 | - 4.2 | 6 | 6 | |||||
| Nick Slabakov - USA | Decathlon | 1017.7 | 1022.6 | - 4.9 | 11 | 11 | |||||
| Mitchell Oswald - USA | Decathlon | 869.8 | 877.2 | - 7.4 | 16 | 16 | |||||
| Vibeke Gaard - NOR | Pitts S-2C | 645.4 | 630.0 | + 15.5 | 17 | 17 | |||||
| Christopher Phillips - USA | Decathlon | 202.0 | 210.2 | - 8.2 | 18 | 18 | |||||
| Total RI contribution per nation |
| Judge: |
max nation bias = 0.92 |
min = 0.00 |
o/all average = 0.12 |
| Panel: |
= 1.38 |
min = -11.78 |
|
Ranking Index totals per nation The number of Pilots in each nation |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |