| ACRO Single Sequence FPS Analysis for Judge 1: Jim Wells - USA |
Ranking Index = 9.10 |
||||
| 2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
| Primary - Power, First Known Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | John Strong - USA | 9.0 | 10.0 | 9.0 | 8.5 | 10.0 | 10.0 | 9.0 | 0 | 536.2 | 1 | |
| Decathlon N5037N | 8.45 | 9.43 | 8.43 | 7.90 | 9.52 | 9.43 | 8.66 | 452.1 | ||||
| 2 | Ashton Croy - USA | 10.0 | 9.5 | 6.5 | 9.0 | 8.5 | 9.5 | 7.5 | 0 | 495.7 | 2 | |
| Decathlon N318JR | 9.56 | 8.93 | 5.92 | 8.45 | 8.23 | 8.93 | 7.37 | 534.7 | ||||
| 3 | Torin Walhood - USA | 8.0 | 7.0 | 7.0 | 9.0 | 10.0 | 9.5 | 6.0 | 0 | 453.9 | 6 | -3 |
| Decathlon N318JR | 7.35 | 6.43 | 6.43 | 8.45 | 9.52 | 8.93 | 6.09 | 494.2 | ||||
| 4 | Stefan Comina - USA | 9.0 | 7.0 | 8.0 | 8.0 | 9.5 | 9.0 | 9.0 | 0 | 465.1 | 4 | |
| Decathlon N555XD | 8.45 | 6.43 | 7.43 | 7.35 | 9.09 | 8.43 | 8.66 | 461.8 | ||||
| 5 | Jenna Coffman - USA | 10.0 | 6.0 | 7.5 | 8.5 | 10.0 | 9.0 | 6.0 | 0 | 454.2 | 5 | |
| Decathlon N555XD | 9.56 | 5.42 | 6.93 | 7.90 | 9.52 | 8.43 | 6.09 | 467.4 | ||||
| 6 | Andrew Hollingsworth - USA | 9.0 | 10.0 | 8.0 | 7.0 | 7.5 | 9.0 | 8.0 | 0 | Hi 482.2 | 3 | +3 |
| Decathlon N318JR | 8.45 | 9.43 | 7.43 | 6.24 | 7.37 | 8.43 | 7.80 | 455.2 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | - | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies (none) |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Andrew Hollingsworth - USA | Hi 482.2 | 428.5 | 437.3 | 429.8 | 462.4 | 464.7 | 454.4 | |
| Decathlon N318JR | 452.1 | |||||||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Andrew Hollingsworth - USA | Decathlon | 481.4 | Hi | 447.6 | + 33.8 | 3 | 6 | + 3 | 5.45 | 59.9% | |
| Torin Walhood - USA | Decathlon | 457.8 | - | 482.1 | - 24.3 | 6 | 3 | - 3 | 3.65 | 40.1% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| John Strong - USA | Decathlon | 526.5 | 512.9 | + 13.6 | 1 | 1 | |||||
| Ashton Croy - USA | Decathlon | 492.7 | 508.6 | - 15.9 | 2 | 2 | |||||
| Stefan Comina - USA | Decathlon | 467.2 | 474.2 | - 7.0 | 4 | 4 | |||||
| Jenna Coffman - USA | Decathlon | 458.0 | 458.1 | - 0.1 | 5 | 5 | |||||
| Total RI contribution per nation |
| Judge: |
max nation bias = 1.81 |
min = 0.00 |
o/all average = 0.23 |
| Panel: |
= 3.94 |
min = -0.94 |
|
Ranking Index totals per nation The number of Pilots in each nation |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |