| ACRO Single Sequence FPS Analysis for Judge 6: Klaus Mueller - USA |
Ranking Index = 2.76 |
||||
| 2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
| Primary - Power, 2nd Known Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Pres | No | RI / FP | J-rank | Diff | |
| 1 | John Strong - USA | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 0 | 495.1 | 2 | -1 |
| Decathlon N5037N | 6.75 | 7.88 | 7.88 | 8.40 | 8.53 | 9.12 | 8.53 | 105.0 | ||||
| 2 | Stefan Comina - USA | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 0 | Hi 527.4 | 1 | +1 |
| Decathlon N555XD | 10.05 | 8.50 | 8.50 | 8.40 | 8.22 | 8.50 | 8.53 | 496.9 | ||||
| 3 | Andrew Hollingsworth - USA | 8.5 | 7.0 | 7.0 | 7.0 | 9.0 | 7.5 | 8.0 | 0 | 469.2 | 3 | |
| Decathlon N318JR | 9.22 | 7.26 | 7.26 | 6.75 | 9.14 | 7.88 | 8.53 | 483.9 | ||||
| 4 | Torin Walhood - USA | 8.0 | 4.5 | 6.5 | 8.0 | 9.0 | 8.5 | 8.0 | 0 | 443.3 | 4 | |
| Decathlon N318JR | 8.40 | 4.16 | 6.64 | 8.40 | 9.14 | 9.12 | 8.53 | 470.4 | ||||
| 5 | Jenna Coffman - USA | 8.5 | 0.0 | 7.0 | 7.0 | 9.0 | 7.5 | 8.5 | 0 | 375.7 | 5 | |
| Decathlon N555XD | 9.22 | 2.66 | 7.26 | 6.75 | 9.14 | 7.88 | 8.83 | 458.1 | ||||
| 6 | Ashton Croy - USA | HZ | HZ | HZ | HZ | HZ | 9.0 | 2.0 | 0 | 112.0 | 6 | |
| Decathlon N318JR | HZ | HZ | HZ | HZ | HZ | 9.74 | 4.88 | 410.2 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | - | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies (none) |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Stefan Comina - USA | 492.3 | Lo 459.2 | 496.0 | 496.8 | 484.1 | Hi 527.4 | 487.7 | |
| Decathlon N555XD | 497.7 | 483.9 | ||||||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Stefan Comina - USA | Decathlon | 541.7 | Hi | 491.1 | + 50.6 | 1 | 2 | + 1 | 2.48 | 90.0% | |
| John Strong - USA | Decathlon | 509.0 | - | 503.3 | + 5.8 | 2 | 1 | - 1 | 0.28 | 10.0% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Andrew Hollingsworth - USA | Decathlon | 482.9 | 486.8 | - 3.9 | 3 | 3 | |||||
| Torin Walhood - USA | Decathlon | 456.8 | 479.2 | - 22.5 | 4 | 4 | |||||
| Jenna Coffman - USA | Decathlon | 388.5 | 433.2 | - 44.6 | 5 | 5 | |||||
| Ashton Croy - USA | Decathlon | 122.3 | 107.7 | + 14.6 | 6 | 6 | |||||
| Total RI contribution per nation |
| Judge: |
max nation bias = 2.21 |
min = 0.00 |
o/all average = 0.28 |
| Panel: |
= 3.75 |
min = -7.99 |
|
Ranking Index totals per nation The number of Pilots in each nation |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |