| ACRO Single Sequence FPS Analysis for Judge 5: Doug Bartlett - USA |
Ranking Index = 10.84 |
||||
| 2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
| Primary - Power, 2nd Known Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Pres | No | RI / FP | J-rank | Diff | |
| 1 | John Strong - USA | 9.0 | 9.0 | 7.5 | 9.0 | 9.0 | 10.0 | 9.5 | 0 | 516.9 | 2 | -1 |
| Decathlon N5037N | 8.47 | 8.79 | 6.41 | 8.47 | 9.02 | 10.38 | 9.58 | 106.1 | ||||
| 2 | Stefan Comina - USA | 10.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 7.5 | 0 | 484.2 | 3 | -1 |
| Decathlon N555XD | 9.43 | 6.41 | 7.20 | 8.00 | 9.02 | 9.58 | 7.34 | 512.2 | ||||
| 3 | Andrew Hollingsworth - USA | 7.0 | 8.0 | 7.5 | 6.5 | 9.0 | 8.5 | 6.5 | 0 | Lo 425.1 | 4 | -1 |
| Decathlon N318JR | 8.26 | 7.20 | 6.41 | 6.09 | 9.02 | 8.00 | 6.22 | 481.0 | ||||
| 4 | Torin Walhood - USA | 9.0 | 7.5 | 9.0 | 10.0 | 9.0 | 9.5 | 9.5 | 0 | Hi 520.8 | 1 | +3 |
| Decathlon N318JR | 8.47 | 6.41 | 8.79 | 9.43 | 9.02 | 9.58 | 9.58 | 475.2 | ||||
| 5 | Jenna Coffman - USA | 10.0 | 0.0 | 8.0 | 8.5 | 9.0 | 8.5 | 7.5 | 0 | 385.0 | 5 | |
| Decathlon N555XD | 9.43 | 2.66 | 7.20 | 8.00 | 9.02 | 8.00 | 7.34 | 477.5 | ||||
| 6 | Ashton Croy - USA | HZ | HZ | HZ | HZ | HZ | 8.0 | 7.0 | 0 | 92.4 | 6 | |
| Decathlon N318JR | HZ | HZ | HZ | HZ | HZ | 7.20 | 6.78 | 419.1 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | - | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies (none) |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Torin Walhood - USA | 460.8 | 499.5 | 460.1 | 486.1 | Hi 520.8 | 443.2 | 518.3 | |
| Decathlon N318JR | 477.5 | |||||||
| Andrew Hollingsworth - USA | 503.0 | 496.4 | 508.6 | 469.9 | Lo 425.1 | 469.0 | 482.8 | |
| Decathlon N318JR | 475.2 | |||||||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Torin Walhood - USA | Decathlon | 527.6 | Hi | 479.2 | + 48.4 | 1 | 4 | + 3 | 7.30 | 67.3% | |
| Andrew Hollingsworth - USA | Decathlon | 436.8 | Lo | 486.8 | - 49.9 | 4 | 3 | - 1 | 2.47 | 22.8% | |
| John Strong - USA | Decathlon | 523.8 | - | 503.3 | + 20.6 | 2 | 1 | - 1 | 0.99 | 9.1% | |
| Stefan Comina - USA | Decathlon | 492.9 | - | 491.1 | + 1.8 | 3 | 2 | - 1 | 0.09 | 0.8% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Jenna Coffman - USA | Decathlon | 398.8 | 433.2 | - 34.4 | 5 | 5 | |||||
| Ashton Croy - USA | Decathlon | 121.3 | 107.7 | + 13.6 | 6 | 6 | |||||
| Total RI contribution per nation |
| Judge: |
max nation bias = 3.75 |
min = 0.00 |
o/all average = 0.47 |
| Panel: |
= 3.75 |
min = -7.99 |
|
Ranking Index totals per nation The number of Pilots in each nation |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |