| ACRO Single Sequence FPS Analysis for Judge 4: Jeff Granger - USA |
Ranking Index = 13.68 |
||||
| 2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
| Primary - Power, 2nd Known Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Pres | No | RI / FP | J-rank | Diff | |
| 1 | John Strong - USA | 9.0 | 9.0 | 8.0 | 7.5 | 9.0 | 9.5 | 9.0 | 0 | 501.7 | 1 | |
| Decathlon N5037N | 8.53 | 8.55 | 7.81 | 7.27 | 8.67 | 8.92 | 8.67 | 105.8 | ||||
| 2 | Stefan Comina - USA | 10.0 | 8.0 | 7.0 | 9.0 | 9.0 | 9.5 | 8.0 | 0 | 495.9 | 2 | |
| Decathlon N555XD | 9.37 | 7.81 | 7.08 | 8.53 | 8.67 | 8.92 | 7.15 | 504.2 | ||||
| 3 | Andrew Hollingsworth - USA | 10.0 | Lo 0.0 | 8.0 | 7.0 | 9.0 | 7.0 | 7.0 | 1 | 365.2 | 5 | -2 |
| Decathlon N318JR | 9.37 | 8.01 | 7.81 | 6.85 | 8.67 | 7.08 | 5.63 | 498.1 | ||||
| 4 | Torin Walhood - USA | 10.0 | 6.0 | 9.0 | 7.0 | 9.0 | 9.5 | 9.0 | 0 | 485.0 | 3 | +1 |
| Decathlon N318JR | 9.37 | 6.34 | 8.55 | 6.85 | 8.67 | 8.92 | 8.67 | 470.8 | ||||
| 5 | Jenna Coffman - USA | 10.0 | 3.0 | 8.0 | 7.0 | 9.0 | 9.0 | 10.0 | 0 | 446.7 | 4 | +1 |
| Decathlon N555XD | 9.37 | 4.14 | 7.81 | 6.85 | 8.67 | 8.55 | 10.18 | 487.2 | ||||
| 6 | Ashton Croy - USA | HZ | HZ | HZ | HZ | HZ | 10.0 | Hi 10.0 | 1 | 122.7 | 6 | |
| Decathlon N318JR | HZ | HZ | HZ | HZ | HZ | 9.28 | 6.12 | 448.5 | ||||
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | 1 | |||
| Hi to Mark | 1 | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Andrew Hollingsworth - USA | Fig-2 | HZ | 8.0 | 8.0 | Lo 0.0 | 8.0 | 7.0 | 9.0 | OK |
| Decathlon N318JR | 8.01 | 7.65 | 8.42 | 8.01 | 7.20 | 7.26 | 8.77 | ||
| Ashton Croy - USA | Position | 8.5 | 8.0 | 5.0 | Hi 10.0 | 7.0 | 2.0 | 3.0 | OK |
| Decathlon N318JR | 8.17 | 6.35 | 5.08 | 6.12 | 6.78 | 4.88 | 5.48 |
| Score anomalies (none) | ||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Andrew Hollingsworth - USA | Decathlon | 377.4 | - | 486.8 | - 109.4 | 5 | 3 | - 2 | 10.83 | 79.2% | |
| Jenna Coffman - USA | Decathlon | 462.8 | - | 433.2 | + 29.7 | 4 | 5 | + 1 | 1.65 | 12.1% | |
| Torin Walhood - USA | Decathlon | 503.0 | - | 479.2 | + 23.7 | 3 | 4 | + 1 | 1.19 | 8.7% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| John Strong - USA | Decathlon | 520.5 | 503.3 | + 17.2 | 1 | 1 | |||||
| Stefan Comina - USA | Decathlon | 514.4 | 491.1 | + 23.3 | 2 | 2 | |||||
| Ashton Croy - USA | Decathlon | 123.2 | 107.7 | + 15.5 | 6 | 6 | |||||
| Total RI contribution per nation |
| Judge: |
max nation bias = 0.00 |
min = -7.99 |
o/all average = -1.00 |
| Panel: |
= 3.75 |
min = -7.99 |
|
Ranking Index totals per nation The number of Pilots in each nation |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |