| ACRO Single Sequence FPS Analysis for Judge 2: Mike Forney - USA |
Ranking Index = 12.12 |
||||
| 2018 US Nationals, Wittman Regional Airport, September 22-28 2018 |
|
||||
| Primary - Power, 2nd Known Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Pres | No | RI / FP | J-rank | Diff | |
| 1 | John Strong - USA | 7.5 | 8.0 | 7.5 | 9.0 | 9.0 | 9.0 | 9.0 | 0 | 489.0 | 3 | -2 |
| Decathlon N5037N | 6.78 | 7.65 | 7.07 | 9.68 | 9.30 | 8.83 | 9.30 | 108.8 | ||||
| 2 | Stefan Comina - USA | 8.5 | 6.0 | 7.5 | 8.5 | 9.0 | 9.0 | 8.5 | 0 | Lo 459.4 | 5 | -3 |
| Decathlon N555XD | 8.37 | 5.31 | 7.07 | 8.37 | 9.30 | 8.83 | 7.82 | 495.8 | ||||
| 3 | Andrew Hollingsworth - USA | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 0 | 496.5 | 2 | +1 |
| Decathlon N318JR | 8.37 | 7.65 | 7.65 | 8.37 | 7.82 | 8.83 | 9.30 | 497.7 | ||||
| 4 | Torin Walhood - USA | 8.5 | 7.0 | 8.5 | 9.0 | 8.5 | 9.5 | 8.0 | 0 | 499.6 | 1 | +3 |
| Decathlon N318JR | 8.37 | 6.48 | 8.24 | 9.68 | 7.82 | 9.41 | 6.35 | 496.1 | ||||
| 5 | Jenna Coffman - USA | 8.5 | 6.0 | 9.0 | 8.0 | 9.0 | 9.5 | 9.0 | 0 | Hi 481.1 | 4 | +1 |
| Decathlon N555XD | 8.37 | 5.31 | 8.83 | 7.05 | 9.30 | 9.41 | 9.30 | 499.1 | ||||
| 6 | Ashton Croy - USA | HZ | HZ | HZ | HZ | HZ | 9.0 | 8.0 | 0 | 107.3 | 6 | |
| Decathlon N318JR | HZ | HZ | HZ | HZ | HZ | 8.83 | 6.35 | 444.0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | - | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies (none) |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Jenna Coffman - USA | 449.2 | Hi 481.1 | 439.3 | 448.0 | 419.5 | 410.1 | 421.0 | |
| Decathlon N555XD | 444.0 | |||||||
| Stefan Comina - USA | 492.3 | Lo 459.4 | 496.0 | 496.8 | 484.1 | Hi 527.3 | 487.7 | |
| Decathlon N555XD | 497.7 | 483.9 | ||||||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Stefan Comina - USA | Decathlon | 453.7 | Lo | 491.1 | - 37.4 | 5 | 2 | - 3 | 5.51 | 45.4% | |
| Jenna Coffman - USA | Decathlon | 475.3 | Hi | 433.2 | + 42.1 | 4 | 5 | + 1 | 2.34 | 19.3% | |
| Torin Walhood - USA | Decathlon | 493.5 | - | 479.2 | + 14.3 | 1 | 4 | + 3 | 2.16 | 17.8% | |
| John Strong - USA | Decathlon | 483.1 | - | 503.3 | - 20.2 | 3 | 1 | - 2 | 1.93 | 16.0% | |
| Andrew Hollingsworth - USA | Decathlon | 490.5 | - | 486.8 | + 3.7 | 2 | 3 | + 1 | 0.19 | 1.5% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Ashton Croy - USA | Decathlon | 105.2 | 107.7 | - 2.5 | 6 | 6 | |||||
| Total RI contribution per nation |
| Judge: |
max nation bias = 0.00 |
min = -2.76 |
o/all average = -0.34 |
| Panel: |
= 3.75 |
min = -7.99 |
|
Ranking Index totals per nation The number of Pilots in each nation |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 13/09/18 |