Contest Results: Advanced Team Selection
 US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 USA Aaron McCartan Panzl S-330 N-330LS 2260.11 2583.56 2437.60 2932.15 10213.42 80.995
 2 USA AJ Wilder Extra 330SC N-66941 2271.20 2467.18 2401.71 2590.40 9730.49 77.165
 3 USA John Wacker Extra 330SC N-393WW 2096.82 2499.30 2370.92 2570.32 9537.35 75.633
 4 USA Marty Flournoy MX2 N-540RH 2184.36 2370.68 2313.53 2653.41 9521.98 75.511
 5 CAN Michael Tryggvason Giles G-202 C-GXGS 2027.23 2364.23 2117.38 2765.72 9274.56 73.549
 6 USA Matthew Dunfee Extra 300 N-302NL 2052.32 2518.77 2354.92 2344.31 9270.32 73.516
 7 USA Stanley Moye Extra 330SC N-919GM 2178.62 2511.74 1924.93 2534.05 9149.34 72.556
 8 USA Brent Smith Pitts S-1S N-466YY 2162.46 2446.20 2234.51 2264.90 9108.07 72.229
 9 USA Michael Lents Extra 300L N-117CV 1808.20 2527.23 2212.23 2443.07 8990.72 71.298
 10 CAN Andy Ernewein Pitts S-1S C-FSUP 2153.70 2188.70 2218.85 2370.98 8932.23 70.834
 11 USA Angelo Cillaroto Extra 330SC N-330RT 2217.61 2392.13 2280.03 2018.29 8908.07 70.643
 12 USA Mark Fullerton Panzl S-330 N-330PG 1474.15 2445.13 2334.50 2587.50 8841.29 70.113
 13 USA Jason Flood Pitts S-1S N-907MG 2121.68 2359.65 2108.61 2121.71 8711.65 69.085
 14 USA Jeffrey Petrocelli Extra 200 N-87KC 1914.38 2438.42 2011.23 2339.40 8703.43 69.020
 15 USA Christopher Magon Extra 300S N-65EX 2172.71 2399.56 1733.66 2307.02 8612.96 68.303
 16 Michael Forney Pitts S-1T N-49306 2117.71 2086.62 1846.36 2230.67 8281.36 65.673
 17 DOM Alain Aguayo Giles G-202 N-202GP 2139.25 1919.87 2008.10 1972.44 8039.66 63.756
 18 USA Grant Nielsen CAP 232 N-232ES 1933.08 2381.31 1438.57 2243.82 7996.78 63.416
 19 David Taylor Staudacher 600F N-27KJ 2119.42 2396.89 2026.97 1217.09 7760.38 61.541
 20 USA Mario Mena Marqua Extra 330SC N-669AJ 1649.17 2273.42 1889.17 1880.48 7692.24 61.001
 21 Gerald Molidor Sukhoi 29 N-711SU 2287.41 2567.51 2056.23 6911.15 54.807
 22 Dave Scott Pitts S-1S N-8962M 2049.92 2465.04 2035.77 6550.73 51.949
 23 USA Dick Fennell MXS N-530JK 1635.11 1209.72 1817.31 1484.07 6146.21 48.741
 24 Peter Gelinas Giles G-200 N-265W 2077.82 2279.34 1644.89 6002.06 47.598
 25 Christopher Combs Extra 330SC N-35072 1216.03 2366.18 2127.94 5710.14 45.283
Contest Director: Gary Debaun, Contest Chief Judge: Weston Liu, Scoring Director: Janet Fitzke, Flight Director: Jon Elam.
Judges:  Craig Gifford, Fred Weaver, Hector Ramirez, Tom Adams, Sandy Langworthy, Jim Bourke, Debby Rihn-Harvey, Kevin Campbell, Steve Johnson.
Judges  Assistants: Foster Bachschmid, Laurie Ramirez, Giles Henderson, Robbie Gibbs, Bill Barnard, Adam Cope, Goody Thomas, Robert Armstrong, Leif Culpin, Krysta Paradis, Bob Harris, Gerry Molidor, Wes Liu, Kevin Elizando, Greg Stringer, Doug Sowder.
Jury  members: Robert Meyer, Mike Heuer, Bill Gordon, Tom Adams.
Other  key staff: Jury Member 5, Peggy Riedinger, Jury Member 6, Doug Sowder, Assistant CD, Bob Harris, Chief Tech Inspect, Chris Magon, Medical Director, Hector Ramirez, Editor and Photogrrapher, Evan Peers.
 FairPlay System explanations

ACRO Version 4.2 Build: 18/08/17