| ACRO Single Sequence FPS Analysis for Judge 6: Bob Harris |
Ranking Index = 14.64 |
||||
| US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
| Sports - Power, Free #1 Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | pres | No | RI / FP | J-rank | Diff | |
| 1 | Larry Ernewein - CAN | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 | 8.5 | 7.0 | 8.5 | 9.0 | 8.0 | 8.5 | 7.5 | 0 | 1084.7 | 7 | -6 | |
| Bucker Jungmann C-FLAE | 8.08 | 7.92 | 6.43 | 7.67 | 8.71 | 8.59 | 6.43 | 8.83 | 9.28 | 8.71 | 8.76 | 7.72 | 0.0 | |||||
| 2 | Pablo Branco - BRA | 7.5 | 8.0 | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.5 | 7.0 | 7.0 | 8.5 | 7.5 | 0 | 1102.9 | 6 | -4 |
| DR-107 N-95HB | 7.67 | 8.84 | 7.21 | 9.04 | 9.52 | 8.18 | 8.71 | 7.61 | 9.03 | 6.43 | 7.19 | 8.76 | 7.72 | 1082.4 | ||||
| 3 | Shaun Brautigan | 8.5 | 8.0 | 7.5 | 8.0 | 7.0 | 8.5 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 7.0 | 7.0 | 0 | 1107.2 | 5 | -2 |
| Extra 330 N-341LX | 8.63 | 7.55 | 7.61 | 8.22 | 6.43 | 8.59 | 8.08 | 8.47 | 8.24 | 9.59 | 8.22 | 7.82 | 7.30 | 1101.1 | ||||
| 4 | Adam Messenheimer | 7.0 | 8.0 | 5.0 | 7.5 | 8.5 | 7.0 | 8.5 | 7.0 | 8.5 | 8.5 | 8.5 | 6.5 | 0 | 1111.5 | 4 | ||
| Pitts S-2C N-725AM | 7.99 | 8.84 | 6.31 | 7.76 | 8.11 | 7.82 | 8.83 | 7.36 | 8.63 | 8.11 | 8.76 | 6.87 | 1101.9 | |||||
| 5 | Alex Tally | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 6.5 | 7.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 0 | 1052.4 | 8 | -3 | |
| Decathlon N-317JR | 7.99 | 8.47 | 7.19 | 7.55 | 7.00 | 6.93 | 7.19 | 8.83 | 9.04 | 8.26 | 7.21 | 6.87 | 1106.9 | |||||
| 6 | Cameron Grossl | 8.0 | 8.5 | 8.5 | 7.0 | 8.0 | 8.5 | 9.0 | 8.5 | 8.5 | 8.0 | 8.0 | 0 | Hi 1168.2 | 1 | +5 | ||
| Christen Eagle N-216HP | 7.55 | 9.26 | 9.15 | 8.08 | 8.47 | 8.63 | 8.67 | 8.83 | 8.59 | 8.24 | 8.15 | 1054.4 | ||||||
| 7 | Greg Stringer | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 9.0 | 8.5 | 8.0 | 9.0 | 8.5 | 0 | 1124.5 | 3 | +4 | ||
| Bucker Jungmann N-1131J | 6.99 | 8.84 | 8.71 | 8.56 | 7.36 | 7.67 | 8.67 | 8.83 | 8.18 | 9.28 | 8.57 | 1087.6 | ||||||
| 8 | Paul Funk | 6.5 | 8.5 | 7.0 | 8.5 | 8.0 | 7.0 | 8.0 | 8.5 | 6.5 | 7.5 | 8.0 | 8.0 | 6.5 | 0 | 1051.9 | 9 | -1 |
| Pitts S-1S N-62DR | 6.72 | 8.59 | 7.19 | 9.15 | 9.04 | 7.36 | 8.71 | 8.76 | 5.87 | 7.67 | 8.22 | 8.71 | 6.87 | 1121.5 | ||||
| 9 | Alex Hunt | 8.5 | 8.0 | 7.5 | 7.0 | 7.0 | 6.0 | 7.5 | 7.0 | 6.0 | 8.0 | 7.0 | 0 | 1027.4 | 10 | -1 | ||
| 8KCAB N-317JR | 8.11 | 8.84 | 8.26 | 8.08 | 7.36 | 6.24 | 6.99 | 7.00 | 6.52 | 8.24 | 7.30 | 1056.0 | ||||||
| 10 | Jason Noll | Hi 8.5 | 8.0 | 8.5 | 7.5 | 8.5 | 7.5 | 8.5 | 7.0 | 9.0 | 8.5 | 8.5 | 1 | 1159.9 | 2 | +8 | ||
| Pitts S-2B N-595BS | 5.87 | 8.84 | 9.15 | 8.56 | 9.03 | 7.67 | 8.11 | 7.00 | 9.01 | 8.76 | 8.57 | 1031.3 | ||||||
| 11 | Mitchell Oswald | 7.5 | 6.0 | 6.5 | 7.5 | 7.0 | 8.0 | 7.0 | 6.5 | 7.0 | 8.5 | 8.0 | 0 | 1023.1 | 11 | |||
| 8KCAB N-317JR | 6.99 | 7.15 | 7.37 | 8.56 | 7.36 | 8.15 | 6.43 | 6.39 | 7.35 | 8.76 | 8.15 | 1096.8 | ||||||
| 12 | David Lutes | 7.5 | 6.5 | 7.0 | 7.5 | 7.0 | HZ | HZ | HZ | 7.0 | 6.0 | 5.0 | 0 | 747.6 | 12 | |||
| Pitts S-1T N-49307 | 8.41 | 6.81 | 6.43 | 7.76 | 7.19 | HZ | HZ | HZ | 6.43 | 5.78 | 5.59 | 1021.5 | ||||||
| 13 | Galen Killam | 7.5 | HZ | 5.0 | 6.5 | 6.0 | 5.0 | 6.0 | 7.0 | HZ | HZ | HZ | HZ | 4.0 | 2 | 462.6 | 13 | |
| RV-8 N-74WW | 7.67 | HZ | 6.17 | 6.39 | 6.25 | 5.28 | CHZ | CHZ | HZ | HZ | HZ | HZ | 4.74 | 754.9 | ||||
| 14 | John Shavinsky | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 0.0 | 0 | 0.0 | 14 | |
| Extra 300L N-164EX | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 0.00 | 389.8 | ||||
| 15 | Charles Sikes | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 0.0 | 0 | 0.0 | 15 | |
| Pitts S-2A N-80003 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 0.00 | 0.0 | ||||
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 34 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | 2 | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | - | |||
| Hi to Mark | 1 | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Galen Killam | Fig-7 | 8.0 | HZ | HZ | HZ | HZ | 6.0 | 8.5 | CHZ |
| RV-8 N-74WW | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Galen Killam | Fig-8 | 9.0 | HZ | HZ | HZ | HZ | 7.0 | 8.5 | CHZ |
| RV-8 N-74WW | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Jason Noll | Fig-1 | 4.0 | 7.0 | 5.5 | 4.0 | 7.0 | Hi 8.5 | 6.5 | OK |
| Pitts S-2B N-595BS | 4.87 | 6.95 | 5.45 | 5.33 | 6.31 | 5.87 | 6.30 |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Cameron Grossl | 1021.0 | 1127.3 | 1019.6 | 1110.3 | 1108.7 | Hi 1168.2 | 1068.5 | |
| Christen Eagle N-216HP | 1087.6 | |||||||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Jason Noll | Pitts S-2B | 1002.7 | - | 903.6 | + 99.1 | 2 | 10 | + 8 | 6.17 | 42.2% | |
| Larry Ernewein - CAN | Bucker Jungmann | 937.9 | - | 998.8 | - 60.9 | 7 | 1 | - 6 | 2.57 | 17.6% | |
| Cameron Grossl | Christen Eagle | 1009.8 | Hi | 943.5 | + 66.3 | 1 | 6 | + 5 | 2.47 | 16.9% | |
| Greg Stringer | Bucker Jungmann | 972.2 | - | 931.1 | + 41.0 | 3 | 7 | + 4 | 1.24 | 8.5% | |
| Alex Tally | Decathlon | 910.1 | - | 954.3 | - 44.2 | 8 | 5 | - 3 | 0.98 | 6.7% | |
| Pablo Branco - BRA | DR-107 | 953.6 | - | 978.4 | - 24.9 | 6 | 2 | - 4 | 0.72 | 4.9% | |
| Alex Hunt | 8KCAB | 888.4 | - | 913.4 | - 24.9 | 10 | 9 | - 1 | 0.19 | 1.3% | |
| Shaun Brautigan | Extra 330 | 957.3 | - | 967.9 | - 10.6 | 5 | 3 | - 2 | 0.15 | 1.0% | |
| Paul Funk | Pitts S-1S | 909.6 | - | 928.7 | - 19.1 | 9 | 8 | - 1 | 0.14 | 1.0% | |
| PnAmE4 | AcTyPe4 | JsCoRe4 | HiLo4 | PaNsC4 | PsCdIf4 | JrAnK4 | PrAnK4 | RdIfF4 | RiPiL4 | PcNt4 | |
| PnAmE4 | AcTyPe4 | JsCoRe4 | HiLo4 | PaNsC4 | PsCdIf4 | JrAnK4 | PrAnK4 | RdIfF4 | RiPiL4 | PcNt4 | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Adam Messenheimer | Pitts S-2C | 961.0 | 965.9 | - 4.9 | 4 | 4 | |||||
| Mitchell Oswald | 8KCAB | 884.8 | 888.0 | - 3.2 | 11 | 11 | |||||
| David Lutes | Pitts S-1T | 647.3 | 679.1 | - 31.8 | 12 | 12 | |||||
| Galen Killam | RV-8 | 401.7 | 389.7 | + 12.0 | 13 | 13 | |||||
|
|
|
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 08/05/17 |