| ACRO Single Sequence FPS Analysis for Judge 6: Bob Harris |
Ranking Index = 13.38 |
||||
| US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
| Primary - Power, 3rd Known Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Pres | No | RI / FP | J-rank | Diff | |
| 1 | Elizabeth Birch | 7.0 | 8.0 | 6.5 | 7.5 | 8.5 | 7.0 | 8.0 | 0 | Lo 453.3 | 4 | -3 |
| 8KCAB N-317JR | 6.92 | 8.18 | 6.53 | 7.70 | 8.97 | 7.08 | 8.41 | 364.8 | ||||
| 2 | Jeff Batzer | 7.0 | 7.5 | 7.0 | 6.5 | 8.0 | 8.5 | 8.0 | 0 | 452.1 | 6 | -4 |
| Pitts S-2A N-80003 | 6.92 | 7.63 | 7.08 | 6.14 | 8.41 | 8.73 | 8.41 | 496.9 | ||||
| 3 | Elise Wheelock | 8.5 | 10.0 | 8.5 | Hi 8.5 | 8.0 | 7.5 | 8.5 | 1 | 549.7 | 1 | +2 |
| 8KCAB N-318JR | 9.26 | 10.37 | 8.73 | 6.59 | 8.41 | 7.63 | 8.97 | 454.7 | ||||
| 4 | Giles Henderson | 8.5 | 9.0 | 7.5 | 8.5 | 9.0 | 9.0 | 9.0 | 0 | Hi 543.0 | 2 | +2 |
| Cassutt Racer N-429PM | 9.26 | 9.28 | 7.63 | 9.26 | 9.53 | 9.28 | 9.53 | 520.4 | ||||
| 5 | Jacob Githens | 8.0 | 7.5 | 7.0 | 7.0 | 6.5 | 7.5 | 8.0 | 0 | 453.2 | 5 | |
| 8KCAB N-317JR | 8.48 | 7.63 | 7.08 | 6.92 | 6.74 | 7.63 | 8.41 | 478.8 | ||||
| 6 | Jarrett Croy | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | 8.0 | 0 | 457.6 | 3 | +3 |
| 8KCAB N-317JR | 7.70 | 7.08 | 7.63 | 7.70 | 8.41 | 7.08 | 8.41 | 455.7 | ||||
| 7 | Dustin Lenz | 7.5 | 8.5 | 8.0 | 6.0 | 6.0 | 5.5 | 8.0 | 0 | 437.2 | 7 | |
| Decathlon N-317JR | 7.70 | 8.73 | 8.18 | 5.36 | 6.18 | 5.43 | 8.41 | 459.5 | ||||
| 8 | Dennis Flamini | 7.5 | Lo 0.0 | 6.0 | 7.0 | 6.5 | 5.0 | 5.0 | 1 | 295.2 | 8 | |
| Acro Sport II N-57DF | 7.70 | 4.64 | 5.98 | 6.92 | 6.74 | 4.88 | 5.06 | 441.1 | ||||
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 14 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | 1 | |||
| Hi to Mark | 1 | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Dennis Flamini | Fig-2 | Lo 0.0 | 5.5 | 2.0 | HZ | Hi 8.5 | Lo 0.0 | 5.0 | OK |
| Acro Sport II N-57DF | 4.64 | 4.98 | 3.44 | 4.64 | 4.64 | 4.64 | 5.49 | ||
| Elise Wheelock | Fig-4 | 6.0 | 6.0 | 7.5 | 7.0 | 7.0 | Hi 8.5 | 6.5 | OK |
| 8KCAB N-318JR | 6.14 | 6.44 | 7.24 | 7.09 | 5.72 | 6.59 | 6.88 |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Elizabeth Birch | 482.2 | Hi 528.1 | 507.6 | 514.7 | 473.3 | Lo 453.3 | 510.8 | |
| 8KCAB N-317JR | 497.5 | 496.9 | ||||||
| Giles Henderson | 474.3 | Lo 432.1 | 450.1 | 465.1 | 492.3 | Hi 543.0 | 504.4 | |
| Cassutt Racer N-429PM | 479.3 | 478.8 | ||||||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Elizabeth Birch | 8KCAB | 402.7 | Lo | 435.0 | - 32.4 | 4 | 1 | - 3 | 3.73 | 27.9% | |
| Jeff Batzer | Pitts S-2A | 402.0 | - | 425.3 | - 23.2 | 6 | 2 | - 4 | 3.65 | 27.3% | |
| Giles Henderson | Cassutt Racer | 450.4 | Hi | 418.1 | + 32.3 | 2 | 4 | + 2 | 2.58 | 19.3% | |
| Elise Wheelock | 8KCAB | 454.0 | - | 423.6 | + 30.4 | 1 | 3 | + 2 | 2.40 | 17.9% | |
| Jarrett Croy | 8KCAB | 404.9 | - | 413.4 | - 8.4 | 3 | 6 | + 3 | 1.02 | 7.6% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Jacob Githens | 8KCAB | 402.6 | 416.0 | - 13.4 | 5 | 5 | |||||
| Dustin Lenz | Decathlon | 394.1 | 392.4 | + 1.7 | 7 | 7 | |||||
| Dennis Flamini | Acro Sport II | 318.5 | 305.5 | + 13.0 | 8 | 8 | |||||
|
|
|
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 08/05/17 |