| ACRO Single Sequence FPS Analysis for Judge 4: Steve Johnson |
Ranking Index = 5.44 |
||||
| US Nationals 2017, Oshkosh, Wisconsin, Sept.r 23-29, 2017 |
|
||||
| Primary - Power, 3rd Known Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Pres | No | RI / FP | J-rank | Diff | |
| 1 | Elizabeth Birch | 10.0 | 10.0 | 7.0 | 7.0 | 9.0 | 9.5 | 10.0 | 0 | 515.3 | 1 | |
| 8KCAB N-317JR | 9.39 | 9.67 | 7.04 | 7.09 | 8.12 | 9.23 | 9.68 | 337.5 | ||||
| 2 | Jeff Batzer | 8.5 | 9.0 | 7.0 | 6.5 | 8.0 | 8.5 | 10.0 | 0 | 477.9 | 4 | -2 |
| Pitts S-2A N-80003 | 8.24 | 8.79 | 7.04 | 6.70 | 6.56 | 8.35 | 9.68 | 508.5 | ||||
| 3 | Elise Wheelock | 6.5 | 7.5 | 6.5 | 7.0 | 10.0 | 8.5 | 9.0 | 0 | 453.4 | 6 | -3 |
| 8KCAB N-318JR | 6.70 | 7.48 | 6.60 | 7.09 | 9.68 | 8.35 | 8.12 | 474.3 | ||||
| 4 | Giles Henderson | 9.5 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 0 | 468.2 | 5 | -1 |
| Cassutt Racer N-429PM | 9.01 | 7.92 | 7.04 | 7.09 | 6.56 | 7.92 | 8.12 | 454.3 | ||||
| 5 | Jacob Githens | 10.0 | 9.0 | 7.0 | 7.0 | 8.0 | 9.0 | 9.0 | 0 | 491.2 | 3 | +2 |
| 8KCAB N-317JR | 9.39 | 8.79 | 7.04 | 7.09 | 6.56 | 8.79 | 8.12 | 464.3 | ||||
| 6 | Jarrett Croy | 8.5 | 7.5 | 9.0 | 7.0 | 9.0 | 8.5 | 10.0 | 0 | 494.2 | 2 | +4 |
| 8KCAB N-317JR | 8.24 | 7.48 | 8.79 | 7.09 | 8.12 | 8.35 | 9.68 | 484.7 | ||||
| 7 | Dustin Lenz | 9.5 | 8.0 | 7.0 | 6.5 | 8.5 | 6.0 | 8.0 | 0 | 445.5 | 7 | |
| Decathlon N-317JR | 9.01 | 7.92 | 7.04 | 6.70 | 7.34 | 6.16 | 6.56 | 490.0 | ||||
| 8 | Dennis Flamini | 7.0 | HZ | 4.0 | 5.0 | Lo 6.0 | 5.0 | Lo 0.0 | 3 | 237.5 | 8 | |
| Acro Sport II N-57DF | 7.09 | 4.64 | 4.40 | 5.55 | 7.70 | 5.28 | 4.17 | 443.8 | ||||
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 12 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | 1 | |||
| Lo to Mark | 2 | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Dennis Flamini | Fig-2 | Lo 0.0 | 5.5 | 2.0 | HZ | Hi 8.5 | Lo 0.0 | 5.0 | OK |
| Acro Sport II N-57DF | 4.64 | 4.98 | 3.44 | 4.64 | 4.64 | 4.64 | 5.49 | ||
| Dennis Flamini | Fig-5 | 7.0 | 8.0 | 8.0 | Lo 6.0 | 8.0 | 6.5 | 8.0 | OK |
| Acro Sport II N-57DF | 7.38 | 7.83 | 7.78 | 7.70 | 8.18 | 6.74 | 8.28 | ||
| Dennis Flamini | O/all K #3 | 2.0 | Lo 0.0 | 4.5 | Lo 0.0 | 2.0 | 5.0 | 2.0 | OK |
| Acro Sport II N-57DF | 3.85 | 4.17 | 4.54 | 4.17 | 3.68 | 5.06 | 3.75 |
| Score anomalies (none) | ||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Elise Wheelock | 8KCAB | 406.3 | - | 423.6 | - 17.4 | 6 | 3 | - 3 | 2.05 | 37.8% | |
| Jarrett Croy | 8KCAB | 425.5 | - | 413.4 | + 12.1 | 2 | 6 | + 4 | 1.96 | 36.0% | |
| Jacob Githens | 8KCAB | 424.1 | - | 416.0 | + 8.1 | 3 | 5 | + 2 | 0.65 | 12.0% | |
| Jeff Batzer | Pitts S-2A | 417.8 | - | 425.3 | - 7.5 | 4 | 2 | - 2 | 0.59 | 10.8% | |
| Giles Henderson | Cassutt Racer | 413.2 | - | 418.1 | - 4.8 | 5 | 4 | - 1 | 0.19 | 3.5% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Elizabeth Birch | 8KCAB | 435.5 | 435.0 | + 0.4 | 1 | 1 | |||||
| Dustin Lenz | Decathlon | 402.5 | 392.4 | + 10.1 | 7 | 7 | |||||
| Dennis Flamini | Acro Sport II | 304.3 | 305.5 | - 1.1 | 8 | 8 | |||||
|
|
|
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 08/05/17 |