Contest Results: Intermediate Power US Nationals
 U.S. National Championships 2015, Grayson County Airport, 9/20 - 9/25 2015

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Thomas Braymer Pitts S1S N88TF 1533.02 1730.94 1528.67 4792.63 85.430
 2 Mike Plyler Staudacher S300 N892M 1498.46 1739.23 1499.76 4737.45 84.447
 3 Tom Rhodes DR107 N515PM 1463.82 1673.34 1495.70 4632.86 82.582
 4 Mark Killian Extra 300L N540MK 1465.97 1686.03 1454.86 4606.86 82.119
 5 Sean Van Hatten Pitts S-1S N26032 1465.67 1653.97 1485.20 4604.84 82.083
 6 Gregory Glimer Extra 300L N117CV 1415.47 1625.05 1522.25 4562.77 81.333
 7 Peter Gelinas Pitts S1-E N26032 1402.45 1618.70 1501.21 4522.36 80.613
 8 Weston Liu Pitts S2A N78PS 1437.85 1693.14 1333.14 4464.14 79.575
 9 Evgeny Komarov Yak 52 RA2021G 1394.55 1590.05 1412.20 4396.79 78.374
 10 Ron Chadwick Pitts S2C N166 1427.12 1485.88 1401.67 4314.67 76.910
 11 John Owens PItts S2B N549JE 1418.61 1610.36 1211.41 4240.37 75.586
 12 William Barnard Extra 300L N444TM 1385.53 1666.48 1184.04 4236.04 75.509
 13 Tom Larkin Staudacher 300X N336JS 1440.20 1566.07 1151.24 4157.51 74.109
 14 Justin Hickson Pitts S2B N79A 1229.22 1591.65 1305.93 4126.79 73.561
 15 David Underwood Extra 200 N9PB 1248.08 1088.05 1470.46 3806.59 67.854
 16 Stan Burks DR107 N105DR 1428.23 1637.40 728.10 3793.73 67.624
 17 Bill Gordon Pitts S2B N521OS 481.78 1575.77 1302.74 3360.28 59.898
Contest Director: Gary DeBaun (USA), Contest Chief Judge: Charlie Harrison (USA), Scoring Director: Carol Brinker (USA).
Judges:  J1 - Jim Bourke, J2 - Mark Matticola, J3 - Chuck Cohen, J4 - Sanford Langworthy, J5 - Sheri Davis, J6 - Tony Wood, J7 - Julia Wood, J5 - Marty Flournoy.
Judges  Assistants: Brett Hunter, Erick McDaniel, AJ Wilder, Stephen Fiegel, Ken Hunt, Lukas Von Atzigen, David Taylor, Elias Corey-Guthie.
 FairPlay System

ACRO Version 4.0 • Build 21-09-15