Contest Results: Intermediate Glider US Nationals
 U.S. National Championships 2015, Grayson County Airport, 9/20 - 9/25 2015

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Joseph Gould DG1001 Club N501DG 1375.44 1212.40 1063.64 3651.48 76.712
 2 Douglas Clark DG1001 Club N501DG 1337.13 1290.36 1000.84 3628.33 76.225
 3 Steel Shoaf DG1001 Club N501DG 1331.01 1170.86 1112.51 3614.38 75.932
 4 Norman Hitosis DG1001 Club N501DG 1254.67 1015.92 1104.63 3375.22 70.908
 5 Bradley Belveal DG1001 Club N501DG 1375.00 1121.67 841.69 3338.36 70.134
 6 Nicholas Bode DG-1001 Club N501DG 1308.45 885.86 1067.29 3261.61 68.521
Contest Director: Gary DeBaun (USA), Contest Chief Judge: Charlie Harrison (USA), Scoring Director: Carol Brinker (USA).
Judges:  J1 - Jim Bourke, J2 - Mark Matticola, J3 - Chuck Cohen, J4 - Sanford Langworthy, J5 - Sheri Davis, J6 - Tony Wood, J7 - Julia Wood, J5 - Marty Flournoy.
Judges  Assistants: Brett Hunter, Erick McDaniel, AJ Wilder, Stephen Fiegel, Ken Hunt, Lukas Von Atzigen, David Taylor, Elias Corey-Guthie.
 FairPlay System

ACRO Version 4.0 • Build 21-09-15