Contest Results: Advanced Power US Nationals
 U.S. National Championships 2015, Grayson County Airport, 9/20 - 9/25 2015

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Foster Bachschmidt Extra 330SC N330FB 2471.04 2585.35 2550.60 7606.99 80.242
 2 Craig Gifford Panzl S-330 N330CG 2337.07 2571.85 2580.52 7489.44 79.003
 3 Craig Dobesh Pitts S1-XTC N4477X 2396.96 2538.06 2493.22 7428.25 78.357
 4 Cameron Jaxheimer Exra 300L N703KC 2314.26 2532.73 2353.43 7200.41 75.954
 5 Mitch Wild Pitts S-1-11B N238X 2314.72 2384.03 2448.09 7146.84 75.389
 6 Kevin Coleman Extra 300SHP N703EX 2377.64 2560.09 2188.58 7126.31 75.172
 7 Kelly Adams Staudacher 300D N804Q 2353.95 2493.63 2215.42 7063.00 74.504
 8 Steve Johnson MX2 N487MX 2329.49 2539.05 2166.17 7034.72 74.206
 9 Stan Moye Extra 300S N919GM 2207.86 2478.47 2341.98 7028.31 74.138
 10 Mark Fullerton Panzl S-300 N804Q 2226.56 2473.33 2263.15 6963.04 73.450
 11 John Wacker Extra 300L N300MX 2187.97 2395.60 2228.93 6812.50 71.862
 12 Mac Engh Giles 200 N571WF 2325.75 2370.67 2110.10 6806.52 71.799
 13 John Ostmeyer Pitts S-1T N230JM 2231.30 2479.32 2015.51 6726.13 70.951
 14 Robbie Gibbs Edge 540 N230GA 2376.96 2298.85 2011.00 6686.81 70.536
 15 Mario Mena Extra 300L N13DK 2095.20 2305.85 2254.32 6655.37 70.204
 16 Kathleen Howell Extra EA300 N300XA 2078.41 2346.91 2177.54 6602.86 69.650
 17 Doug Sowder Extra 300L N25AP 2066.67 2321.47 2155.15 6543.30 69.022
 18 Michael Lents Extra EA300L N117CV 2277.80 2176.92 2086.93 6541.65 69.005
 19 Julia Wood Sukhoi 26 N596TJ 1970.83 2238.47 2304.79 6514.08 68.714
 20 Marty Flournoy MX2 N540RH 1572.36 2492.93 2437.51 6502.81 68.595
 21 Kevin Campbell MX-2 N69TK 2085.24 2440.73 1901.36 6427.33 67.799
 22 Jim Bourke Extra 330LX N330FZ 1543.48 2504.57 2349.40 6397.45 67.484
 23 AJ Wilder Extra 300SC N330EX 2176.33 2329.36 1749.73 6255.41 65.985
 24 Darren Behm DR107 N23DY 2191.09 2066.63 1390.04 5647.75 59.575
 25 Chuck Cohen Extra 330LX N330CS 1719.60 2353.06 1469.67 5542.32 58.463
 26 Elias Corey McGeeney Extra EA-300 N300FU 2175.14 2423.04 4598.18 48.504
Contest Director: Gary DeBaun (USA), Contest Chief Judge: Charlie Harrison (USA), Scoring Director: Carol Brinker (USA).
Judges:  J5 - Peggy Riedinger (USA), J1 - Hector Ramirez, J2 - Fred Weaver, J3 - Michael Gallaway, J4 - David Underwood, J6 - Weston Liu, J7 - Bob Meyer.
Judges  Assistants: Laurie Ramirez, Liza Weaver, Steve Grohsmeyer, Peter Galinas, Tom Braymer, Doug Clark, Justin Hickson, Joe Brinker.
 FairPlay System

ACRO Version 4.0 • Build 21-09-15