Unknown Sequence - Final
 US Nationals Championship 2014, N. Texas Regional/Perrin KGYI, September 21-26
 Single sequence results

Ranked by scores    

 Rank Pilot Aeroplane Registration Unknown Totals O/all %
 H/C Debby Rihn-Harvey XtremeAir DEFXA 1514.27 1514.27 82.747
 1 Curt Richmond Pitts S-2B N58DE 1502.15 1502.15 82.084
 2 John Owens Pitts S-2B N549JE 1474.35 1474.35 80.565
 3 Mitch Wild Pitts S-2B N9QT 1472.34 1472.34 80.456
 4 Michael Lents Extra 300L N117CV 1454.27 1454.27 79.469
 5 Chuck Cohen Extra 330 LX N330CS 1426.80 1426.80 77.967
 6 Cameron Jaxheimer Extra 300L N117CV 1419.35 1419.35 77.560
 7 Tom Rodes, Jr. DR-107 N515PM 1399.72 1399.72 76.487
 8 Darren Behm DR-107 N23DY 1382.02 1382.02 75.520
 9 Gregory Gilmer Extra 300L N117CV 1374.08 1374.08 75.086
 10 Johnny Wacker Extra 300 N300MV 1359.35 1359.35 74.281
 11 AJ Wilder Pitts S-2C N8ZQ 1358.89 1358.89 74.256
 12 Mark Killian Extra 300L N540MK 1354.09 1354.09 73.994
 13 Jim Wells Giles G-202 N101PZ 1351.03 1351.03 73.827
 14 Mike Plyler Staudacher S300 N892M 1347.99 1347.99 73.661
 15 Juan GarciaSalas Extra 300L N13DK 1292.07 1292.07 70.605
 16 Bill Gordon Pitts S-2B N5310S 1239.90 1239.90 67.754
 17 Mario Mena Extra 300L N13DK 1208.87 1208.87 66.059
 18 John Nafziger Sukhoi 31 N131BT 1194.41 1194.41 65.268
 19 Stan Burks DR-107 N105DR 1162.85 1162.85 63.544
 20 Jim Bourke Decathlon N210XD 1091.23 1091.23 59.630
Contest Director: Gray Brandt (USA), Contest Chief Judge: Charlie Harrison (USA), Scoring Director: Carol Brinker (USA). Judges: Sequence Chief Judge Kevin Campbell (USA), Steve Johnson (USA), Bill Denton (USA), Tom Adams (USA), Doug Sowder (USA), Peggy Redinger, Mike Forney, John Ostmeyer. Judges Assistants: Alice Johnson, Kelly Adams, Sean Van Hatten, Stan Moye, Joe Brinker, Mike Tryggvason, Klein Gilhousen, Anthony Oshinuga.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 24-09-14, with FairPlay Scoring System