Known Sequence - Final
 US Nationals Championship 2014, N. Texas Regional/Perrin KGYI, September 21-26
 Single sequence results

Ranked by scores    

 Rank Pilot Aeroplane Registration Known P1 Totals O/all %
 H/C Debby Rihn-Harvey XtremeAir DEFXA 1613.74 1613.74 82.334
 1 Gregory Gilmer Extra 300L N117CV 1613.09 1613.09 82.300
 2 Mike Plyler Staudacher S300 N892M 1611.85 1611.85 82.237
 3 Johnny Wacker Extra 300 N300MV 1603.72 1603.72 81.823
 4 Jim Bourke Decathlon N210XD 1600.29 1600.29 81.648
 5 John Owens Pitts S-2B N549JE 1598.61 1598.61 81.562
 6 John Nafziger Sukhoi 31 N131BT 1596.77 1596.77 81.468
 7 Michael Lents Extra 300L N117CV 1595.40 1595.40 81.398
 8 Curt Richmond Pitts S-2B N58DE 1575.09 1575.09 80.362
 9 Mitch Wild Pitts S-2B N9QT 1562.87 1562.87 79.738
 10 Darren Behm DR-107 N23DY 1558.17 1558.17 79.498
 11 Cameron Jaxheimer Extra 300L N117CV 1556.40 1556.40 79.408
 12 Tom Rodes, Jr. DR-107 N515PM 1542.55 1542.55 78.701
 13 Jim Wells Giles G-202 N101PZ 1524.96 1524.96 77.804
 14 Chuck Cohen Extra 330 LX N330CS 1474.15 1474.15 75.212
 15 Mario Mena Extra 300L N13DK 1451.01 1451.01 74.031
 16 Juan GarciaSalas Extra 300L N13DK 1413.30 1413.30 72.107
 17 Stan Burks DR-107 N105DR 1409.93 1409.93 71.935
 18 AJ Wilder Pitts S-2C N8ZQ 1349.20 1349.20 68.837
 19 Bill Gordon Pitts S-2B N5310S 1332.08 1332.08 67.963
 20 Mark Killian Extra 300L N540MK 727.20 727.20 37.102
Contest Director: Gray Brandt (USA), Contest Chief Judge: Charlie Harrison (USA), Scoring Director: Carol Brinker (USA). Judges: Sequence Chief Judge Kevin Campbell (USA), Mattie Matticola, Sandy Langworthy, Tim Baker, Chris Rudd, Peggy Redinger, Mike Forney, John Ostmeyer. Judges Assistants: Alexander Sachs, Joe Brinker, Mark Nowosielski, Doug Jenkins, Klayton Kirkland, Will Allen, Mike Tryggvason, John Rowe.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 24-09-14, with FairPlay Scoring System