Free Unknown Sequence - Final
 US Nationals Championship 2014, N. Texas Regional/Perrin KGYI, September 21-26
 Single sequence results

Ranked by scores    

 Rank Pilot Aeroplane Registration Free Unk Totals O/all %
 1 Foster Bachschmidt Extra 300LX N330FB 2746.74 2746.74 81.992
 2 Kelly Adams Staudacher S300 N804Q 2660.46 2660.46 79.417
 3 Steve Johnson MX2 487MX 2624.35 2624.35 78.339
 4 Sammy Mason Pitts S-1S N39XP 2618.59 2618.59 78.167
 5 Craig Gifford Panzl S-330 N330CG 2602.51 2602.51 77.687
 6 Patrick Clark Pitts S-1T N396PC 2561.34 2561.34 76.458
 7 Margo Chase Extra 300 N319PH 2533.80 2533.80 75.636
 8 John Ostmeyer Pitts S-1T N230JM 2499.28 2499.28 74.605
 9 Marty Flournoy Giles G-202 N202GP 2489.15 2489.15 74.303
 10 Stan Moye Extra 300S N919GM 2480.43 2480.43 74.043
 11 Michael Hartenstine Extra 300 N300XA 2478.05 2478.05 73.972
 12 Michael Forney Pitts S-1T N49306 2436.81 2436.81 72.741
 13 Bill Denton CAP 232 N232LR 2429.51 2429.51 72.523
 14 Will Allen Pitts S-2B N12QW 2425.62 2425.62 72.407
 15 Kevin Coleman Extra 300SHP N821EX 2410.01 2410.01 71.941
 16 Klayton Kirkland Pitts S-1S N690AB 2163.61 2163.61 64.585
 17 Michael Tryggvason Giles G-202 CGXGS 2098.27 2098.27 62.635
  Kevin Campbell MX2 N69TK
  Doug Sowder Extra 300L N25AP
Contest Director: Gray Brandt (USA), Contest Chief Judge: Charlie Harrison (USA), Scoring Director: Carol Brinker (USA). Judges: Sequence Chief Judge Lynn Stoltenberg (USA), Fred Weaver (USA), Mattie Matticola, Sandy Langworthy, Tim Baker, Chris Rudd, Peggy Redinger, Mike Galloway. Judges Assistants: Cameron Jaxheimer, Justin Hickson, Joe Brinker, Mark Nowosielski, Blair Mohn, Goody Thomas, John Nafrizger, Erick McDaniel.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 03-09-14, with FairPlay Scoring System