Programme 2: Free Programme - Final
 US Nationals Championship 2014, N. Texas Regional/Perrin KGYI, September 21-26
 Single sequence results

Ranked by scores    

 Rank Pilot Aeroplane Registration Free #1 Totals O/all %
 1 Kelly Adams Staudacher S300 N804Q 2609.94 2609.94 83.652
 2 Craig Gifford Panzl S-330 N330CG 2575.40 2575.40 82.545
 3 Foster Bachschmidt Extra 300LX N330FB 2575.29 2575.29 82.541
 4 Sammy Mason Pitts S-1S N39XP 2550.69 2550.69 81.753
 5 Bill Denton CAP 232 N232LR 2505.26 2505.26 80.297
 6 Patrick Clark Pitts S-1T N396PC 2505.22 2505.22 80.296
 7 Kevin Coleman Extra 300SHP N821EX 2499.56 2499.56 80.114
 8 Steve Johnson MX2 487MX 2496.40 2496.40 80.013
 9 John Ostmeyer Pitts S-1T N230JM 2455.71 2455.71 78.709
 10 Michael Hartenstine Extra 300 N300XA 2452.12 2452.12 78.594
 11 Stan Moye Extra 300S N919GM 2391.07 2391.07 76.637
 12 Marty Flournoy Giles G-202 N202GP 2364.16 2364.16 75.774
 13 Klayton Kirkland Pitts S-1S N690AB 2352.76 2352.76 75.409
 14 Kevin Campbell MX2 N69TK 2345.88 2345.88 75.188
 15 Michael Tryggvason Giles G-202 CGXGS 2335.63 2335.63 74.860
 16 Margo Chase Extra 300 N319PH 2332.65 2332.65 74.764
 17 Doug Sowder Extra 300L N25AP 2282.17 2282.17 73.146
 18 Will Allen Pitts S-2B N12QW 2267.27 2267.27 72.669
 19 Michael Forney Pitts S-1T N49306 1929.54 1929.54 61.844
Contest Director: Gray Brandt (USA), Contest Chief Judge: Charlie Harrison (USA), Scoring Director: Carol Brinker (USA). Judges: Sequence Chief Judge Lynn Stoltenberg (USA), Fred Weaver (USA), Mattie Matticola, Sandy Langworthy, Peggy Redinger, Mike Galloway, Paul Thomson, Bob Meyer. Judges Assistants: Justin Hickson, Joe Brinker, Blair Mohn, Rob Holland, Greg Gilmer, Nikkolay Timofeev, Erick McDaniel, Tim Just.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 03-09-14, with FairPlay Scoring System