Known Sequence - Final
 US Nationals Championship 2014, N. Texas Regional/Perrin KGYI, September 21-26
 Single sequence results

Ranked by scores    

 Rank Pilot Aeroplane Registration Known P1 Totals O/all %
 1 Patrick Clark Pitts S-1T N396PC 2051.00 2051.00 77.985
 2 Craig Gifford Panzl S-330 N330CG 2044.13 2044.13 77.724
 3 Steve Johnson MX2 487MX 1990.64 1990.64 75.690
 4 Sammy Mason Pitts S-1S N39XP 1981.87 1981.87 75.356
 5 Foster Bachschmidt Extra 300LX N330FB 1970.16 1970.16 74.911
 6 Kelly Adams Staudacher S300 N804Q 1968.89 1968.89 74.863
 7 Michael Tryggvason Giles G-202 CGXGS 1961.06 1961.06 74.565
 8 Kevin Campbell MX2 N69TK 1937.00 1937.00 73.650
 9 Stan Moye Extra 300S N919GM 1918.18 1918.18 72.935
 10 Marty Flournoy Giles G-202 N202GP 1896.61 1896.61 72.114
 11 Klayton Kirkland Pitts S-1S N690AB 1890.64 1890.64 71.887
 12 Margo Chase Extra 300 N319PH 1864.74 1864.74 70.903
 13 Michael Hartenstine Extra 300 N300XA 1861.86 1861.86 70.793
 14 John Ostmeyer Pitts S-1T N230JM 1850.28 1850.28 70.353
 15 Doug Sowder Extra 300L N25AP 1830.97 1830.97 69.619
 16 Kevin Coleman Extra 300SHP N821EX 1808.91 1808.91 68.780
 17 Bill Denton CAP 232 N232LR 1792.34 1792.34 68.150
 18 Michael Forney Pitts S-1T N49306 1693.66 1693.66 64.398
 19 Will Allen Pitts S-2B N12QW 1587.34 1587.34 60.355
Contest Director: Gray Brandt (USA), Contest Chief Judge: Charlie Harrison (USA), Scoring Director: Carol Brinker (USA). Judges: Charlie Harrison (USA), Sequence Chief Judge Lynn Stoltenberg (USA), Fred Weaver (USA), Chris Rudd, Curt Richmond, Jim Wells, Mike Galloway, Paul Thomson. Judges Assistants: Brett Hunter, Blair Mohn, Tom Rhodes, Rob Holland, Goody Thomas, Greg Gilmer, Chuck Cohen, John Owen.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 03-09-14, with FairPlay Scoring System