Power Intermediate - Final - US National Aerobatic Championships Results

  Rank   Pilot  Aircraft Known Free Unknown    Total  pp %
  1  Larry Reynolds  Staudacher S-300  1667.4044  1723.8451  1319.6686     4710.9181  85.50%
  2  Mark Jacobson  Pitts S-2S  1629.8306  1705.7356  1232.9981     4568.5643  82.91%
  3  Frank Chenevert     1664.1032  1656.9721  1246.1374     4567.2127  82.89%
  4  Louis "Bud" Judy  Judy Monosport  1617.6341  1696.1087  1252.1576     4565.9004  82.87%
  5  Mike Torbett     1662.9928  1705.2727  1185.8607     4554.1262  82.65%
  6  Danny Harper  Pitts S-2B  1628.7895  1676.6391  1210.4231     4515.8517  81.96%
  7  Brent Smith  Pitts  1618.1945  1686.6460  1210.4515     4515.2920  81.95%
  8  Greg Samples  Yak 55M  1661.5564  1578.1395  1274.8575     4514.5534  81.93%
  9  Marty Flournoy  Pitts  1618.0844  1661.9851  1226.4703     4506.5398  81.79%
  10  Kathleen Kyer  Pitts S-2B  1623.9153  1642.3667  1214.3475     4480.6295  81.32%
  11  Mike Plyler  Taylor Craft  1622.7789  1665.8223  1188.6651     4477.2663  81.26%
  12  Kevin Campbell  Pitts S-2C  1651.2851  1670.4548  1116.0456     4437.7855  80.54%
  13  Clay Smith     1593.7525  1652.9233  1182.9736     4429.6494  80.39%
  14  Brian Davis  Pitts S-2C  1634.9738  1662.9410  1057.1877     4355.1025  79.04%
  15  Scott Poehlmann     1596.6028  1495.8270  1244.6061     4337.0359  78.71%
  16  Jonathan Wood  Edge 540  1552.1331  1481.6408  1167.3463     4201.1202  76.25%
  17  Luke Lambard     1608.4563  1365.6780  1226.2702     4200.4045  76.23%
  18  Tom Hankinson  Pitts S-2B  1581.1702  1490.2158  1102.2904     4173.6764  75.75%
  19  Brian Kaufman  Pitts S-2B  1644.7490  1676.3393  769.9527     4091.0410  74.25%
  20  Neil Griffin  Pitts S-2B  1621.4424  1628.7162  556.7584     3806.9170  69.09%
  21  Larry Gallaway     1303.1647  1458.9770        2762.1417  50.13%
                           %