2004 US National Aerobatic Championships
Advanced Team Selection - Results

  Rank   Pilot  Aircraft Known Unknown 1 Free Unknown 2  Total  pp %
  1  Jeff Boerboon  Pitts S-1S  2031.0955  2186.7412  2578.9254  2275.0319  9071.7940  81.58%
  2  Rob Holland  Pitts S-2C  1997.2856  1893.6879  2516.9880  2288.8808  8696.8423  78.21%
  3  Andrew Wright  Giles 202  1973.2951  1885.3923  2461.7264  2072.0467  8392.4605  75.47%
  4  Michael Wiskus  Pitts S-1-11B  1984.5450  1997.0939  2238.0805  2123.3369  8343.0563  75.03%
  5  Mike Gallaway  Pitts S-1T  1920.0821  1943.5919  2475.3479  1940.7729  8279.7948  74.46%
  6  Don Peterson  Zlin 50  1974.7458  1650.3532  2576.8211  2034.8781  8236.7982  74.07%
  7  Tom Adams  Pitts S-1T  1909.9725  1726.9117  2484.3864  1905.0311  8026.3017  72.18%
  8  Michael Niccum  Pitts S-1S  1903.3610  1394.6160  2480.3166  1981.7254  7760.0190  69.78%
  9  Pete Eslick  Extra 200  1706.6489  1654.0707  2439.7680  1613.4179  7413.9055  66.67%
  10  Doug Sowder  Pitts S-2B  1963.3565  1725.9153  1641.0410  2071.6067  7401.9195  66.56%
  11  David Wright  Pitts S-2B  1845.6134  1807.7295  2305.7146  1415.7247  7374.7822  66.32%
  12  Walter Plentis  Laser  1750.9154  1772.9471  1191.8725  1722.1903  6437.9253  57.90%


Final Unknown # 2 - Flight Results

 Rank     Pilot  Unknown 2    pp %
1     Rob Holland  2288.8808    80.88
2     Jeff Boerboon  2275.0319    80.39
3     Michael Wiskus  2123.3369    75.03
4     Andrew Wright  2072.0467    73.22
5     Doug Sowder  2071.6067    73.20
6     Don Peterson  2034.8781    71.90
7     Michael Niccum  1981.7254    70.03
8     Mike Gallaway  1940.7729    68.58
9     Tom Adams  1905.0311    67.32
10     Walter Plentis  1722.1903    60.85
11     Pete Eslick  1613.4179    57.01
12     David Wright  1415.7247    50.03